Accident records / GRUMMAN, other models accidents

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

551–600 of 815, newest first

ReportTailAircraftDateSeverityCause
70504 N8970L 1978-02-12 — —
70434 N9644U 1978-01-28 — —
70389 N9952L 1978-01-25 — —
70458 N9710Z 1978-01-25 — —
70353 N5VX 1978-01-19 — —
71045 N9723U 1978-01-16 — —
69945 N23DF 1977-12-13 — —
69922 N1368R 1977-11-24 — —
70266 N8H 1977-10-18 — —
69100 N5421L 1977-10-12 — —
68583 N6428L 1977-10-09 — —
68956 N1633R 1977-10-09 — —
67708 N1629R 1977-08-20 — —
68984 N5897L 1977-08-20 — —
68131 N1629H 1977-08-10 — —
67710 N5446L 1977-08-07 — —
68370 N6298L 1977-07-21 — —
69169 N9885L 1977-07-19 — —
69328 N9513 1977-07-11 — —
67236 N74601 1977-06-26 — —
67974 N4965V 1977-06-12 — —
66831 N11CS 1977-06-10 — —
68432 N7775C 1977-06-04 — —
68197 N9673L 1977-06-02 — —
67699 N7338 1977-05-17 — —
68473 N1371R 1977-04-17 — —
69167 N74406 1977-03-30 — —
66332 N1417R 1977-03-25 — —
66635 N3398F 1977-03-09 — —
66185 N9938L 1977-02-19 — —
65902 N1475R 1977-01-13 — —
64946 N100TF 1976-12-04 — —
65309 N97800 1976-11-24 — —
65663 N500J 1976-09-26 — —
65746 N93G 1976-05-28 — —
63526 N4CP 1976-05-03 — —
62246 N18CS 1976-04-10 — —
63532 N397F 1976-02-22 — —
63928 N4772C 1976-02-21 — —
61459 N85U 1976-02-20 — —
61634 N14CS 1976-02-09 — —
62877 N30RP 1976-01-27 — —
60953 N8896L 1975-12-03 — —
61357 N80AC 1975-11-25 — —
60885 N47C 1975-11-10 — —
60556 N77K 1975-11-09 — —
57026 N88U 1975-09-20 — —
59817 N7701C 1975-09-16 — —
58944 N324 1975-07-30 — —
61420 N3010 1975-07-12 — —