Accident records / GRUMMAN, other models accidents

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

651–700 of 815, newest first

ReportTailAircraftDateSeverityCause
45784 N6598 1972-06-28 — —
45240 N6179C
F7F
1972-05-15 — —
43983 N1150S 1972-02-04 — —
43122 N11CS 1971-12-12 — —
42158 N108Q 1971-11-14 — —
42315 N6825C 1971-09-04 — —
43344 N4762C 1971-09-04 — —
42760 N4617N 1971-09-01 — —
43146 N7229C 1971-08-30 — —
41565 N7F 1971-08-07 — —
41523 N7916C 1971-08-05 — —
40483 N11CS 1971-07-30 — —
40484 N13CS 1971-07-30 — —
41559 N101LH 1971-07-30 — —
39781 N5005 1971-07-18 — —
42952 N944H 1971-07-09 — —
39628 N703A 1971-06-18 — —
43357 N1621A 1971-06-06 — —
40266 N7700C 1971-06-05 — —
42914 N8777A 1971-05-23 — —
42689 N9599C 1971-05-20 — —
40778 N4452 1971-04-04 — —
39517 N4452 1971-01-22 — —
38617 N7004 1971-01-13 — —
36380 N12CS 1970-12-03 — —
33625 N4772C 1970-11-26 — —
38440 N1196N 1970-09-14 — —
35289 N9860C 1970-09-04 — —
38375 N4773C 1970-08-30 — —
35282 N3356G 1970-07-28 — —
35437 N9082Z 1970-07-28 — —
38515 N40011 1970-06-30 — —
33622 N1513V 1970-06-22 — —
38516 N7031C
TBM
1970-06-21 — —
34548 N7026C
TBM
1970-06-19 — —
33591 N2845D 1970-06-15 — —
36130 N9926Z
TBM
1970-06-06 — —
35673 N3377 1970-05-09 — —
33763 N176MS 1970-03-30 — —
34512 N40R 1970-02-28 — —
38409 N376 1970-02-05 — —
33772 N12CS 1970-01-30 — —
33830 N329 1970-01-10 — —
32836 N7861C
F6F
1969-10-12 — —
32719 N5289 1969-10-02 — —
32667 N994X 1969-09-19 — —
33541 N128A 1969-09-13 — —
31145 N1595V 1969-08-30 — —
31257 N1133 1969-08-30 — —
31253 N322 1969-08-18 — —