Accident records / GRUMMAN accidents · Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

301–350 of 1,538, newest first

ReportTailAircraftDateSeverityCause
77063 N5358 1979-05-21 — —
75895 N5328 1979-05-19 — —
77428 N5484L 1979-05-19 — —
76361 N9693 1979-05-16 — —
76451 N8629H 1979-05-16 — —
77225 N6686Q 1979-05-16 — —
75648 N9679 1979-05-15 — —
75657 N6642Q 1979-05-15 — —
76032 N17MF 1979-05-15 — —
75871 N6746Q 1979-05-14 — —
75808 N616Y 1979-05-09 — —
76141 N6404L 1979-05-06 — —
75645 N972X 1979-05-05 — —
76158 N5334 1979-05-04 — —
75922 N6753Q 1979-05-03 — —
76890 N6747Q 1979-05-03 — —
76021 N641U 1979-04-29 — —
75753 N9678U 1979-04-28 — —
76395 N9710U 1979-04-28 — —
75735 N8378 1979-04-25 — —
75817 N28805 1979-04-25 — —
76362 N8384 1979-04-19 — —
75760 N10264 1979-04-18 — —
75799 N4573 1979-04-18 — —
77292 N6703K 1979-04-18 — —
75640 N494Y 1979-04-16 — —
79064 N11CS 1979-04-14 — —
76478 N6604 1979-04-10 — —
75833 N10212 1979-04-08 — —
76706 N6659 1979-04-06 — —
77179 N6653K 1979-04-04 — —
77078 N100TF
F6F
1979-04-03 — —
76549 N111W 1979-03-30 — —
75527 N7849 1979-03-28 — —
75451 N8894L 1979-03-25 — —
75529 N6527K 1979-03-24 — —
75538 N6714K 1979-03-17 — —
75730 N5856L 1979-03-17 — —
75276 N7863 1979-03-14 — —
75767 N125KA 1979-03-13 — —
75389 N1395R 1979-03-10 — —
75553 N7936 1979-03-05 — —
75517 N72562 1979-02-19 — —
75354 N1319R 1979-02-16 — —
75719 N8990L 1979-02-11 — —
75552 N9520U 1979-02-10 — —
75224 N95DF 1979-01-14 — —
77117 N8707H 1979-01-12 — —
75083 N6555K 1979-01-08 — —
73879 N9633U 1978-12-28 — —