Accident records / LAKE, other models accidents

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

101–149 of 149, newest first

ReportTailAircraftDateSeverityCause
NYC83FNA05 N80044 1983-08-14 Serious —
NYC83LA185 N3025P 1983-07-20 None —
MIA83LA169 N8008F 1983-06-25 None —
DEN83FA150 N6029V 1983-06-23 Fatal —
NYC83FNC03 N5015L 1983-05-25 Serious —
SEA83LA006 N6179V 1982-10-13 Minor —
CHI82DA297 N6164V 1982-08-02 None —
SEA82FAD01 N2708P 1982-07-30 Fatal —
NYC82FFJ13 N6056V 1982-06-12 Serious —
FTW82DA206 N1233L 1982-06-01 None —
84135 N3136P 1981-05-03 — —
84392 N6155V 1981-03-23 — —
82147 N875SR 1980-10-04 — —
81569 N1112L 1980-09-09 — —
81874 N1108L 1980-08-24 — —
81697 N1214L 1980-07-06 — —
81233 N1063L 1980-04-22 — —
80250 N3122P 1980-03-20 — —
79276 N8001N 1980-01-16 — —
79196 C-GLOV 1979-11-25 — —
78482 N6175V 1979-08-30 — —
77135 N50494 1979-07-16 — —
75806 N2675P 1979-05-20 — —
76048 N6181V 1979-05-06 — —
76009 N6158Y 1979-04-11 — —
75536 N2737P 1979-03-16 — —
75333 N1229L 1979-03-07 — —
73424 N62032 1978-09-01 — —
72637 N2738P 1978-08-30 — —
72591 N2790P 1978-08-23 — —
72920 N1049L 1978-07-23 — —
71712 N39800 1978-07-02 — —
68857 N65700 1977-09-03 — —
68245 N6024V 1977-07-10 — —
67123 N6107V 1977-05-08 — —
68036 N1225L 1977-02-27 — —
65013 N5021L 1976-11-05 — —
64904 N6010V 1976-07-21 — —
61217 N1082L 1975-12-21 — —
57784 N1052L 1975-03-23 — —
59337 N5027L 1975-01-18 — —
55749 N5045L 1974-10-13 — —
52317 N39385 1973-12-20 — —
50602 N39365 1973-09-02 — —
47592 N261B 1972-12-28 — —
42749 N1001L 1971-12-12 — —
39949 N6676L
L-4
1971-04-18 — —
14092 N1169L 1966-07-31 — —
7884 N274B
C-2
1965-06-05 — —