Accident records / MOONEY accidents · Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

851–900 of 1,937, newest first

ReportTailAircraftDateSeverityCause
36646 N6261U 1970-07-05 — —
36528 N6840N 1970-07-04 — —
34809 N9384V 1970-07-02 — —
38518 N6590U 1970-06-30 — —
36470 N7187U 1970-06-29 — —
36329 N1938Y 1970-06-26 — —
36365 N9318V 1970-06-20 — —
36200 N6811N 1970-06-09 — —
38318 N9268M 1970-06-08 — —
35980 N9328M 1970-06-03 — —
36002 N3412N 1970-06-02 — —
35972 N2937L 1970-05-30 — —
35901 N6715N 1970-05-22 — —
35799 N1988Y 1970-05-12 — —
33981 N5565Q 1970-05-11 — —
34724 N9505V
M10
1970-05-11 — —
34824 N494M
M18
1970-05-09 — —
35823 N6470U 1970-05-09 — —
35565 N6071X 1970-05-02 — —
35611 N6352Q 1970-04-29 — —
34854 N9721M 1970-04-26 — —
34156 N3221F 1970-04-25 — —
34419 N5949Q 1970-04-22 — —
33713 N9276M 1970-04-21 — —
35360 N2612W 1970-04-19 — —
34519 N6759U 1970-04-14 — —
35483 N6453U 1970-04-11 — —
33681 N6229U 1970-04-05 — —
35264 N3640N 1970-04-04 — —
33665 N6259U 1970-03-26 — —
35034 N74721 1970-03-22 — —
34161 N9215V 1970-03-21 — —
35002 N6980U 1970-03-19 — —
38458 N3408X 1970-03-19 — —
34860 N9292V 1970-03-14 — —
34716 N9072V 1970-03-13 — —
34164 N5587Q 1970-03-12 — —
34749 N2680W 1970-03-07 — —
34784 N7852V 1970-02-27 — —
35179 N2715W 1970-02-10 — —
34444 N9403V 1970-02-06 — —
34096 N9699M 1970-02-05 — —
33645 N9339V 1970-01-24 — —
33963 N3287F 1970-01-22 — —
33964 N9279M 1970-01-22 — —
33643 N9319V 1970-01-20 — —
33745 N9253V 1970-01-02 — —
33575 CF-PZN 1969-12-28 — —
33152 N6746U 1969-12-23 — —
32230 N9101V 1969-12-19 — —