Accident records / MOONEY accidents

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

2,201–2,250 of 3,378, newest first

ReportTailAircraftDateSeverityCause
39028 N1385W 1971-05-07 — —
38988 N7859V 1971-05-04 — —
40049 N6774V 1971-04-28 — —
39931 N8301E 1971-04-21 — —
38975 N9237M 1971-04-18 — —
39952 N9390V 1971-04-18 — —
42631 N3427X 1971-04-18 — —
38681 N6752V 1971-04-17 — —
39857 N5996Q 1971-04-16 — —
38679 N9061V 1971-04-12 — —
41462 N5544Q 1971-04-08 — —
38933 N6692U 1971-04-06 — —
39696 N2911L 1971-04-01 — —
39650 N591BB 1971-03-18 — —
38858 N6911N 1971-03-13 — —
39486 N6820V 1971-03-01 — —
39201 N6777N 1971-02-24 — —
38809 N3416X 1971-02-15 — —
39329 N1087C 1971-02-14 — —
39444 N5778Q
M21
1971-02-14 — —
39280 N9240V 1971-02-06 — —
39190 N6092Q 1971-02-04 — —
39239 N9302M 1971-01-31 — —
39248 N9377M 1971-01-24 — —
38719 N9393M 1971-01-21 — —
38649 N9395M 1971-01-19 — —
38764 N9273V 1971-01-18 — —
39149 N6012X 1971-01-17 — —
39072 N7867V 1971-01-16 — —
39087 N9252M 1971-01-16 — —
39123 N9238V 1971-01-13 — —
38670 N9139V 1971-01-11 — —
38972 N3698N 1971-01-02 — —
39047 N6371V
A2A
1971-01-01 — —
38231 N575JA 1970-12-29 — —
36629 N1983Y 1970-12-20 — —
38047 N9698M 1970-12-05 — —
38025 N9515V
M10
1970-12-04 — —
36381 N9232V 1970-12-03 — —
38012 N4061
M18
1970-12-02 — —
37995 N4105
M18
1970-11-29 — —
36082 N5547Q 1970-11-26 — —
37943 N6427Q 1970-11-26 — —
36159 N6983U 1970-11-25 — —
37882 N9774M
M10
1970-11-15 — —
37848 N2752W 1970-11-10 — —
37972 N7817V 1970-11-07 — —
37603 CF-DBR 1970-11-01 — —
35200 N9646M 1970-10-30 — —
37796 N2725W 1970-10-26 — —