Accident records / NORTH AMERICAN, other models accidents · Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 292, newest first

ReportTailAircraftDateSeverityCause
CEN17WA008 G-MSTG 2016-10-02 Fatal Approach-VFR go-around Loss of control in flight
ANC16WA044 C-GKKD
T28
2016-07-17 Fatal Maneuvering-aerobatics Loss of control in flight
DCA15WA091 N100EJ 2014-10-24 — Enroute-climb to cruise Pressure/environ sys malf/fail
SEA06CA013 UNREG 2005-10-14 Serious —
85601 N7475C 1981-07-18 — —
84863 N42JM 1981-07-07 — —
85196 N1046C 1981-07-04 — —
84481 N9790Z 1981-06-27 — —
84277 N5428V 1981-06-17 — —
86554 N5471V 1981-06-06 — —
84702 N14145 1981-04-16 — —
86976 N651GL 1981-04-11 — —
83462 N3451D 1981-03-24 — —
86978 N62 1981-01-16 — —
82281 N14145 1980-08-28 — —
82246 N1043C 1980-08-08 — —
81246 N62724
SNJ
1980-07-24 — —
82141 N9628C 1980-06-22 — —
79675 N51TS 1980-04-23 — —
78238 N7711C 1979-12-16 — —
78612 N66WP 1979-10-06 — —
77849 N7715C 1979-09-16 — —
77103 N332 1979-08-21 — —
76599 N2023 1979-07-27 — —
77203 N52033 1979-07-08 — —
75868 N2857G 1979-05-13 — —
75923 N5278N 1979-05-06 — —
76279 N82583 1979-03-05 — —
76878 N8921H 1979-02-22 — —
75229 N8704H 1979-01-03 — —
72769 N7038C 1978-09-16 — —
72770 N74DW 1978-09-16 — —
72862 N49WB 1978-09-16 — —
73323 N711WK 1978-09-10 — —
73689 N8992 1978-08-21 — —
72960 N3673F 1978-07-29 — —
74388 N6301T 1978-07-29 — —
72500 N9589C 1978-06-25 — —
71590 N666MC 1978-05-17 — —
74071 N600BP 1978-04-24 — —
71115 N7077C 1978-04-23 — —
70912 N31BC 1978-03-14 — —
70787 N96281 1978-03-07 — —
71046 N117E 1978-02-15 — —
69577 N7969C 1977-12-07 — —
70141 N77AP 1977-11-07 — —
69653 N5747 1977-10-29 — —
69290 N91580 1977-10-23 — —
70153 N8NR
265
1977-09-30 — —
68006 N8000U 1977-08-09 — —