Accident records / NORTH AMERICAN accidents

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

501–550 of 704, newest first

ReportTailAircraftDateSeverityCause
52555 N5565 1974-01-15 — —
51288 N7000S 1973-11-17 — —
51872 N5645X 1973-11-14 — —
51010 N2885G 1973-11-05 — —
50781 N2051D 1973-09-24 — —
50467 N66JL 1973-09-19 — —
51381 N2116 1973-09-05 — —
51839 N6419D 1973-07-29 — —
50122 N9665C 1973-07-23 — —
49967 N65370 1973-07-18 — —
50340 N7008C 1973-07-02 — —
49894 N1042C 1973-06-17 — —
49409 N8698H 1973-06-14 — —
49786 N2872D 1973-06-09 — —
49053 N5461V 1973-05-17 — —
48835 N80E 1973-04-27 — —
48486 N743R 1973-04-13 — —
49562 N469P 1973-04-08 — —
48384 N2800N 1973-03-24 — —
48672 N9503Z 1973-03-07 — —
47654 N9149R 1972-12-30 — —
47200 N7984C 1972-10-09 — —
45024 N23G 1972-08-28 — —
47788 N360N 1972-08-28 — —
44821 N620M 1972-08-13 — —
45301 N3194G 1972-07-31 — —
46141 N8158H 1972-07-22 — —
45254 N7056C 1972-07-06 — —
45429 N6303T 1972-06-03 — —
45421 N1903W 1972-05-25 — —
45111 N3659G 1972-03-11 — —
42027 N3437G 1971-12-14 — —
42867 N160JN 1971-12-14 — —
42295 N3333E 1971-11-26 — —
42161 N1395N 1971-11-16 — —
43214 N9542C
T-6
1971-11-16 — —
43061 N21JD 1971-10-25 — —
42656 N7418C 1971-10-08 — —
43204 N302V 1971-09-27 — —
40994 N5482V 1971-09-26 — —
42198 N101X 1971-09-05 — —
42199 N6414D 1971-09-04 — —
42442 N73G 1971-08-28 — —
42441 N511D 1971-08-25 — —
41364 N8984H 1971-07-24 — —
41371 N2822G 1971-07-06 — —
40313 N1046C 1971-06-05 — —
40314 N1974M 1971-06-05 — —
41519 N9735Z 1971-06-05 — —
42690 N3626F 1971-06-05 — —