Accident records / PIPER PA-30 accidents

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

551–600 of 940, newest first

ReportTailAircraftDateSeverityCause
41776 N8608Y 1971-08-18 — —
41710 N8428Y 1971-08-15 — —
41747 N8778Y 1971-08-13 — —
41537 N7065Y 1971-08-07 — —
41529 N7696Y 1971-08-06 — —
41428 N7409Y 1971-07-28 — —
43375 N7009Y 1971-07-28 — —
40200 N643TT 1971-07-26 — —
41416 N7968Y 1971-07-24 — —
39559 N7276Y 1971-07-20 — —
41329 N8137Y 1971-07-16 — —
41289 N8070Y 1971-07-14 — —
41148 N8410Y 1971-07-04 — —
41146 N8626Y 1971-07-01 — —
43436 XB-RIG 1971-06-19 — —
39535 N8433Y 1971-06-04 — —
40326 N8396Y 1971-05-24 — —
40808 N156LM 1971-05-23 — —
42836 N7454Y 1971-05-16 — —
43300 N7562Y 1971-05-16 — —
38990 N8129Y 1971-05-06 — —
39990 N8385Y 1971-04-25 — —
40613 N8024Y 1971-04-02 — —
38799 N8716Y 1971-03-10 — —
39515 N7035Y 1971-02-25 — —
43347 N8631Y 1971-02-09 — —
39370 N7039Y 1971-02-07 — —
42847 N7632Y 1971-01-30 — —
39256 N8685Y 1971-01-23 — —
43423 CFWMR 1971-01-23 — —
38630 N7444Y 1971-01-21 — —
38762 N7207Y 1971-01-18 — —
39170 N8019Y 1971-01-12 — —
39056 N7462Y 1971-01-10 — —
36257 N7667Y 1970-12-31 — —
38261 N8607Y 1970-12-26 — —
35951 N7949Y 1970-12-05 — —
38039 N7400Y 1970-12-05 — —
38020 N7870Y 1970-12-04 — —
36859 N431AP 1970-11-29 — —
37886 N7503Y 1970-11-19 — —
35712 N7736Y 1970-11-04 — —
36123 N7161Y 1970-11-04 — —
37822 N7960Y 1970-11-02 — —
37784 N8161Y 1970-10-23 — —
37693 N8792Y 1970-10-13 — —
38491 N8825Y 1970-09-28 — —
35331 N8125Y 1970-09-22 — —
35215 N8414Y 1970-09-18 — —
38535 N8636Y 1970-09-04 — —