Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

1–44 of 44, newest first

ReportTailAircraftDateSeverityCause
83912 N15PE 1981-04-24 — —
83135 D7013 1980-06-22 — —
82604 N989E 1980-05-22 — —
80050 N15WB 1980-05-04 — —
74982 CF-QJH 1978-10-08 — —
73254 N2WH 1978-08-09 — —
72668 N2RQ 1978-07-12 — —
72673 N557D
HS7
1978-07-10 — —
71317 N714L 1978-04-30 — —
68621 N6660 1977-10-02 — —
67096 N111JT 1977-06-25 — —
66958 N49765 1977-06-11 — —
65212 N11JY 1976-10-23 — —
64863 N12052
SH1
1976-09-05 — —
62646 N240F 1976-04-17 — —
59986 N33607 1975-09-27 — —
59800 N6485 1975-09-13 — —
60163 N230XF 1975-08-20 — —
55227 N15PE
SH
1974-08-21 — —
54522 N5CC 1974-07-19 — —
54249 N415M
SHI
1974-07-07 — —
53493 N184N 1974-05-11 — —
50828 N1582 1973-07-22 — —
49976 N8083 1973-06-24 — —
52054 N33LC 1973-06-22 — —
48973 N4279A
SH1
1973-04-26 — —
49016 N462E 1973-04-14 — —
49112 N1406A 1973-04-13 — —
45693 N2429 1972-07-08 — —
40463 N7966A 1971-10-17 — —
43018 N6664 1971-10-09 — —
41741 N26TE 1971-08-22 — —
36139 N7887C
STD
1970-06-06 — —
33328 N103AH 1969-10-26 — —
33329 N103AH 1969-10-26 — —
32722 N1582 1969-10-04 — —
33326 N240F 1969-10-04 — —
30622 N3441 1969-06-24 — —
28093 N88986 1968-12-29 — —
24741 N801M
SHK
1968-05-30 — —
11740 N30055 1966-08-28 — —
11036 N163S 1966-03-20 — —
7867 N814Z
SH1
1965-05-31 — —
1286 N4630T 1964-08-23 — —