Accident records / SNOW accidents · Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

Model

1–50 of 72, newest first

ReportTailAircraftDateSeverityCause
84967 N4409S 1981-08-08 — —
85489 N1625S 1981-08-05 — —
82914 N8603S 1980-09-25 — —
81377 N5632X 1980-09-03 — —
81119 N4011Y
S2R
1980-08-12 — —
81118 N8528V
S2R
1980-07-30 — —
79487 N1626S 1980-01-18 — —
77106 N4887X 1979-08-01 — —
76454 N4958X
S2R
1979-07-13 — —
76744 N8838Q 1979-06-29 — —
76543 N5643X 1979-06-23 — —
77510 N1717S
S2D
1979-06-07 — —
73551 N840V 1978-10-12 — —
73091 N4946X 1978-08-21 — —
71690 N1726S 1978-06-02 — —
70820 N8857Q 1978-04-05 — —
70866 N5605X 1978-03-26 — —
70541 N4983X
S2R
1978-03-11 — —
67586 N8466V 1977-08-22 — —
64350 N4856X 1976-10-09 — —
63956 N5655X 1976-09-06 — —
63551 N8857Q 1976-07-27 — —
63898 N1629S 1976-07-21 — —
63412 N8949Q 1976-07-19 — —
63098 N9479R 1976-07-05 — —
62540 N1692S 1976-04-26 — —
59820 N8959Q 1975-09-25 — —
58374 N5594X 1975-06-16 — —
58160 N1753S 1975-05-19 — —
58188 N3652X 1975-05-10 — —
55298 N8973Q 1974-08-31 — —
54326 N1767S 1974-08-02 — —
54504 N1725S 1974-07-28 — —
55186 N9468R 1974-07-01 — —
54185 N1688S 1974-06-27 — —
53478 N1660S 1974-05-23 — —
49576 N9472R 1973-07-06 — —
49048 N1613S 1973-05-29 — —
49262 N1726S 1973-05-25 — —
46434 N1763S 1972-08-12 — —
46665 N1628S 1972-08-09 — —
44175 N1611S 1972-07-26 — —
44214 N1644S 1972-04-01 — —
45124 N1763S 1972-03-17 — —
44411 N1726S 1972-03-05 — —
43867 N1724S 1972-01-05 — —
40191 N1725S 1971-08-16 — —
41526 N1778S 1971-08-05 — —
39383 N8879Q
S2R
1971-07-13 — —
41306 N1657S 1971-07-10 — —