Accident records / STINSON accidents · Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 969, newest first

ReportTailAircraftDateSeverityCause
86743 N97206
108
1981-12-12 — —
85730 N923C 1981-11-08 — —
85741 N1718M
L-5
1981-10-20 — —
85151 N97907 1981-08-21 — —
85996 N9068K 1981-08-18 — —
84816 N9388K 1981-07-14 — —
84266 N676C 1981-06-11 — —
84643 N97899 1981-05-31 — —
84102 N97726
108
1981-05-29 — —
84578 N63098
L-5
1981-05-23 — —
85046 N4000C 1981-05-20 — —
84208 N9279K 1981-05-03 — —
86098 N9075K 1981-04-13 — —
83204 N97276
108
1981-02-01 — —
82624 N68842
L-5
1980-12-07 — —
82378 N57576
L-5
1980-11-22 — —
81986 N97400 1980-11-09 — —
82115 N941W 1980-10-17 — —
82089 N299B 1980-10-15 — —
82071 N985C 1980-10-09 — —
81512 N97072 1980-10-01 — —
81549 N6948M 1980-09-20 — —
81823 N8717K 1980-09-20 — —
82087 N9716K 1980-09-05 — —
82039 N285C 1980-08-16 — —
80270 N4066C 1980-07-27 — —
80435 N97350
108
1980-07-23 — —
80798 N6400M 1980-07-18 — —
80924 N4110C 1980-07-17 — —
81222 N1081S 1980-06-26 — —
81433 N968D 1980-06-15 — —
80100 N413C 1980-05-25 — —
79850 N20Q 1980-05-17 — —
81466 N6756M 1980-05-15 — —
80711 N97836 1980-04-17 — —
79946 N21187
10A
1980-04-13 — —
83134 CF-NUW 1980-04-05 — —
79681 N933W 1980-04-04 — —
79364 N8563K 1980-03-16 — —
79403 N8044K 1980-03-08 — —
79626 N6502M 1980-02-24 — —
79498 N8537K 1980-02-06 — —
79518 N9698K 1980-02-05 — —
78527 N930C 1979-12-07 — —
78592 N97247 1979-11-06 — —
77855 N6325M 1979-10-31 — —
76520 N45CG 1979-07-29 — —
78464 N474C
108
1979-07-04 — —
76644 N6813M 1979-06-19 — —
76959 N9583K 1979-06-15 — —