Accident records / STINSON accidents · Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

101–150 of 969, newest first

ReportTailAircraftDateSeverityCause
69126 N9389K 1977-08-20 — —
68323 N6509M 1977-08-14 — —
68299 N97885 1977-08-04 — —
68019 N584C 1977-07-27 — —
69838 N6734M 1977-07-27 — —
68570 N696C
108
1977-07-23 — —
68010 N225C 1977-07-11 — —
68495 N70057 1977-07-09 — —
69147 N8270K
108
1977-07-06 — —
67542 N97901 1977-06-24 — —
67428 N392C 1977-06-11 — —
68567 N8430K 1977-06-10 — —
66962 N40150
108
1977-06-06 — —
67972 N9043K
108
1977-06-04 — —
68918 N371C 1977-05-30 — —
68405 N8193K 1977-05-18 — —
67054 N9314K
108
1977-05-15 — —
66634 N97115 1977-05-14 — —
67278 N65127
108
1977-05-14 — —
67371 N60190
L-5
1977-05-14 — —
66669 N991C 1977-05-03 — —
66787 N6876M 1977-04-26 — —
66551 N4158C 1977-04-10 — —
66858 N52875 1977-04-10 — —
66784 N8863K 1977-04-03 — —
66402 N8578K 1977-03-18 — —
67663 N9078K 1977-03-13 — —
66381 N992D 1977-03-12 — —
66429 N9567K 1977-03-06 — —
68208 N9183K 1977-02-20 — —
66273 N97274 1977-02-18 — —
66214 N10886 1977-02-06 — —
66404 N97884 1977-01-29 — —
65979 N8874K 1977-01-23 — —
65827 N8035K
108
1977-01-07 — —
65517 N97849 1976-11-25 — —
65368 N755C 1976-11-14 — —
65534 N6159M 1976-11-07 — —
65710 N4205C 1976-10-28 — —
64563 N776C
108
1976-10-18 — —
65432 N97182
108
1976-10-08 — —
64248 N6577M 1976-09-25 — —
64503 N6108M 1976-09-18 — —
64641 N9320K 1976-09-06 — —
64496 N8826K 1976-09-05 — —
64509 N6580M 1976-09-05 — —
65478 N9199K 1976-09-02 — —
63821 N8456K 1976-08-31 — —
63830 N97647
108
1976-08-22 — —
65812 CGGDY 1976-08-12 — —