Accident records / STINSON accidents

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1,001–1,050 of 1,441, newest first

ReportTailAircraftDateSeverityCause
28829 N6656M 1969-03-09 — —
28674 N4147C
108
1969-02-26 — —
28819 N713C 1969-02-25 — —
29334 N97478 1969-02-21 — —
29027 N8539K
108
1969-02-16 — —
29276 N962D 1969-02-13 — —
29083 N8766K 1969-02-09 — —
28796 N69794 1969-02-08 — —
28736 N6902M 1969-01-04 — —
28132 N97887
108
1968-12-08 — —
27924 N6771M 1968-12-07 — —
27404 N9425K 1968-12-05 — —
27537 N8923K
108
1968-12-02 — —
28170 N4174C 1968-11-28 — —
27508 N9154K 1968-11-16 — —
28101 N422C
108
1968-11-10 — —
27143 N9807K 1968-10-29 — —
27138 N856C 1968-10-27 — —
27128 N6676M 1968-10-26 — —
27320 N6283M 1968-10-26 — —
27292 N4017C 1968-10-13 — —
27062 N8724K 1968-10-12 — —
27036 N8849K 1968-10-02 — —
27009 N9372K 1968-09-28 — —
26614 N8096K 1968-09-19 — —
26417 N333C 1968-09-07 — —
28253 N6866M 1968-09-07 — —
26888 N8409K 1968-09-06 — —
26710 N3768G
L-5
1968-08-31 — —
26099 N8546K 1968-08-13 — —
26287 N8212K 1968-08-11 — —
26041 N8124K 1968-08-09 — —
26910 N9105K 1968-08-06 — —
26262 N97797 1968-08-03 — —
25935 N97882 1968-07-29 — —
25778 N891C 1968-07-24 — —
25834 N40110
108
1968-07-19 — —
27154 N8510K 1968-07-07 — —
26207 N97841 1968-07-04 — —
25183 N6428M 1968-06-24 — —
24983 N8603K 1968-06-16 — —
28237 N635C 1968-06-16 — —
25043 N980C 1968-06-15 — —
26631 N6780M 1968-06-10 — —
26822 N6822M 1968-06-09 — —
26820 N63373
L5G
1968-06-08 — —
24952 N9804K 1968-06-04 — —
24918 N9472K 1968-05-31 — —
25525 N337C 1968-05-28 — —
27576 N6932M 1968-05-26 — —