Accident records / STINSON accidents in 1970

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 52, newest first

ReportTailAircraftDateSeverityCause
38156 N910C 1970-12-21 — —
37705 N6823M 1970-12-18 — —
35719 N9094K 1970-12-15 — —
38072 N6927M 1970-12-13 — —
37979 N8638K 1970-11-28 — —
36873 N17195 1970-11-22 — —
37864 N6709C 1970-11-14 — —
37757 N6278M 1970-10-31 — —
36195 N97402
108
1970-10-23 — —
37655 N97212
108
1970-10-18 — —
37679 N97230 1970-10-13 — —
37768 N9418K 1970-10-07 — —
37599 N9558K 1970-09-30 — —
37523 N69856 1970-09-22 — —
38262 N960C 1970-09-20 — —
37465 N67069
L-5
1970-09-19 — —
37637 N97978 1970-09-14 — —
37377 N9059K 1970-09-07 — —
37384 N97152
108
1970-09-07 — —
37097 N8986K 1970-08-30 — —
37199 N454C 1970-08-17 — —
36988 N737C 1970-08-15 — —
37016 N8040K
108
1970-08-15 — —
36843 N365C 1970-08-11 — —
37047 N97934 1970-08-01 — —
36784 N6142M 1970-07-29 — —
36847 N739C 1970-07-29 — —
36764 N9215K 1970-07-21 — —
36699 N6208M 1970-07-13 — —
36671 N4207C 1970-07-12 — —
36501 N9850K 1970-07-07 — —
35134 N6724M 1970-07-03 — —
36453 N329AG 1970-06-28 — —
34677 N97835 1970-06-25 — —
36302 N74656 1970-06-23 — —
36304 N27762
10
1970-06-23 — —
36132 N8888K 1970-06-06 — —
38548 CF-HIK
10
1970-06-06 — —
35968 N9145K 1970-05-30 — —
36020 N2638 1970-05-29 — —
35110 N97292
108
1970-05-21 — —
35871 N712C 1970-05-20 — —
35859 N8414K 1970-05-19 — —
35692 N9505K 1970-05-17 — —
35657 N6308M 1970-05-03 — —
35334 N8721K 1970-04-04 — —
34407 N69440 1970-03-07 — —
34777 N8364K 1970-02-25 — —
34048 N9527K
108
1970-02-22 — —
34267 N9176K 1970-02-01 — —