Accident records / STINSON accidents in 1976

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–42 of 42, newest first

ReportTailAircraftDateSeverityCause
65517 N97849 1976-11-25 — —
65368 N755C 1976-11-14 — —
65534 N6159M 1976-11-07 — —
65710 N4205C 1976-10-28 — —
64563 N776C
108
1976-10-18 — —
65432 N97182
108
1976-10-08 — —
64248 N6577M 1976-09-25 — —
64503 N6108M 1976-09-18 — —
64641 N9320K 1976-09-06 — —
64496 N8826K 1976-09-05 — —
64509 N6580M 1976-09-05 — —
65478 N9199K 1976-09-02 — —
63821 N8456K 1976-08-31 — —
63830 N97647
108
1976-08-22 — —
65812 CGGDY 1976-08-12 — —
64296 N9661K 1976-08-06 — —
63877 N93885 1976-07-31 — —
63638 N9432K
108
1976-07-27 — —
63312 N97905
108
1976-07-24 — —
63134 N512C
108
1976-06-29 — —
64118 N8015K 1976-06-29 — —
63348 N69747 1976-06-22 — —
62705 N9197K 1976-06-06 — —
62912 N97343
108
1976-06-06 — —
63072 N58285 1976-06-04 — —
62810 N6898M 1976-06-02 — —
62681 N8480K 1976-05-23 — —
62769 N6275M 1976-05-23 — —
62773 N8300K 1976-05-21 — —
62364 N9195H 1976-05-17 — —
62910 N97509 1976-05-15 — —
62453 N9728K 1976-05-14 — —
62151 N6699M 1976-05-09 — —
63773 N8614K 1976-05-09 — —
62460 N646C 1976-05-04 — —
62457 N65345 1976-05-01 — —
62386 N904D 1976-04-18 — —
62196 N9015K 1976-03-26 — —
62862 N97402
108
1976-03-21 — —
64971 N6946M 1976-03-21 — —
62352 N9698K 1976-03-13 — —
61621 N691C
108
1976-02-01 — —