Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

301–350 of 387, newest first

ReportTailAircraftDateSeverityCause
68164 N10RB 1977-09-05 — —
68204 N3263 1977-08-20 — —
68530 N9BR 1977-08-05 — —
68156 N72TD 1977-07-29 — —
67220 N656F 1977-06-18 — —
67186 N13GH 1977-06-09 — —
66902 N2JL 1977-04-30 — —
66573 N87589 1977-04-15 — —
66617 N6BH 1977-04-03 — —
65852 N76GS 1977-01-08 — —
65234 N2453 1976-12-11 — —
65354 N21DD 1976-12-04 — —
64986 N63301 1976-11-16 — —
64463 N28524 1976-10-08 — —
63950 N8581 1976-08-28 — —
64376 N6099 1976-07-07 — —
63642 N6054 1976-06-25 — —
63441 N76JD 1976-05-04 — —
62243 N11TG 1976-04-24 — —
62444 N12SD 1976-04-17 — —
62800 N22GT 1976-03-27 — —
63078 N7043 1976-03-14 — —
61967 N525BG 1976-03-12 — —
61818 N20DW 1976-02-28 — —
60387 N9738 1975-10-11 — —
59330 N3589 1975-09-03 — —
60451 N48352 1975-08-31 — —
59208 N11PS 1975-08-25 — —
59552 N16AS 1975-08-08 — —
60373 N38929 1975-08-05 — —
58902 N144QB 1975-08-02 — —
59011 N11ME 1975-07-19 — —
60609 N223 1975-07-13 — —
59390 N6571G 1975-06-18 — —
58326 N236H 1975-06-06 — —
58112 N1499T 1975-05-22 — —
58132 N587A 1975-05-10 — —
57604 N62155 1975-04-01 — —
59235 N6052 1975-02-16 — —
56681 N2MW 1974-11-29 — —
56006 N17362 1974-11-04 — —
56551 N109 1974-10-27 — —
54864 N163G 1974-08-18 — —
53745 N2MR 1974-06-15 — —
54124 N28363 1974-06-10 — —
53176 N4306 1974-04-16 — —
53353 N50WP 1974-04-14 — —
52159 N181J 1973-10-15 — —
51138 N125PC 1973-10-07 — —
50961 N99151 1973-09-23 — —