Accident records

Tick any number of values in a group to match any of them; groups and fields combine. Manufacturer, model and city match from the start of the name. n is accidents, not flights, and nothing here is a rate.

Injury severity
Damage
Operation
Category
Homebuilt
Phase of flight
Clear

351–387 of 387, newest first

ReportTailAircraftDateSeverityCause
50787 N9501U 1973-08-29 — —
50560 N3CS 1973-08-25 — —
50963 N4X 1973-07-30 — —
49418 N1593 1973-06-30 — —
49449 N678M 1973-05-12 — —
49809 N6275 1973-03-03 — —
48170 N2268 1973-01-28 — —
48121 N661G 1973-01-07 — —
46654 N3263 1972-08-20 — —
46352 N77PP 1972-07-28 — —
44908 N6284 1972-07-26 — —
47595 N4706 1972-07-20 — —
44688 N2550 1972-07-01 — —
45614 N3650 1972-05-28 — —
44239 N1494 1972-05-21 — —
44232 N14257 1972-05-10 — —
44201 N2462 1972-03-31 — —
43748 N800RE 1972-01-18 — —
43336 N3594 1971-10-10 — —
40519 N2361 1971-09-22 — —
41716 N113RA 1971-08-22 — —
39459 N3410G 1971-06-28 — —
41396 N2581 1971-05-27 — —
39304 N8398 1971-05-16 — —
38945 N2502 1971-04-03 — —
37227 N502D 1970-08-30 — —
37004 N9501U 1970-07-26 — —
36758 N4721G 1970-07-07 — —
36189 N13CC 1970-06-10 — —
35938 N8131 1970-05-30 — —
35272 N1593 1970-04-05 — —
31637 N741S 1969-11-30 — —
31343 N2552 1969-09-13 — —
33565 CF-WQF 1969-07-30 — —
25576 N3118G 1968-07-10 — —
15200 N5110V 1966-10-22 — —
11051 N94505 1966-01-08 — —