Accident records / WACO accidents · Not recorded

Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.

1–50 of 101, newest first

ReportTailAircraftDateSeverityCause
84723 N29903 1981-07-18 — —
84634 N17457 1981-06-27 — —
82664 N8543
BSO
1980-12-19 — —
81936 N32077 1980-10-19 — —
76679 N16512 1979-07-22 — —
78076 N32127 1979-07-10 — —
76975 N30199 1979-05-19 — —
73601 N11253
ASO
1978-10-29 — —
73808 N2309 1978-10-14 — —
71900 N39713 1978-05-22 — —
71788 N39737 1978-05-16 — —
69376 N167K 1977-11-19 — —
69733 N32140 1977-10-29 — —
68648 N12471
UEC
1977-10-15 — —
68032 N731K
JYM
1977-05-30 — —
65438 N29926 1976-11-20 — —
63277 N422AA 1976-07-03 — —
62840 N16520 1976-06-22 — —
60565 N17465 1975-11-01 — —
59384 N2369Q 1975-09-06 — —
59803 N29974 1975-08-30 — —
58879 N268M
ASO
1975-06-29 — —
58931 N12453 1975-06-22 — —
56653 N45U 1974-10-20 — —
52511 N613Y
RNF
1974-02-18 — —
51470 N169V 1973-10-07 — —
50500 N29982 1973-08-30 — —
50800 N31656 1973-08-26 — —
50607 N2369Q 1973-08-19 — —
50038 N16241 1973-06-09 — —
48927 N29927 1973-05-06 — —
49790 N30141 1973-04-29 — —
48974 N14076
UMF
1973-04-27 — —
47560 N11456
RNF
1972-10-26 — —
46651 N29949 1972-08-19 — —
47677 N32193 1972-06-03 — —
45411 N32137 1972-05-21 — —
46001 N4676T 1972-04-30 — —
42156 N14086
UKC
1971-11-14 — —
41220 N7970
GXE
1971-07-05 — —
40347 N12428 1971-05-26 — —
40301 N4702W 1971-05-23 — —
39950 N987WA 1971-04-18 — —
37626 N2277 1970-10-11 — —
34993 N2270 1970-09-02 — —
35780 N845V
CTO
1970-05-14 — —
32926 N4544 1969-10-30 — —
32820 N39700 1969-10-19 — —
32575 N231E 1969-09-14 — —
30894 N14085
UMF
1969-07-30 — —