Accident records / Other manufacturers accidents in 2013 · Not recorded
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Operation
Category
Homebuilt
Manufacturer
All88,306
AERO COMMANDER1,150
AERONCA1,464
BEECH7,286
BELL2,400
BELLANCA1,174
BENSEN273
BOEING2,131
BRANTLY203
CALLAIR346
CESSNA29,643
CHAMPION1,000
CONVAIR207
DE HAVILLAND319
DOUGLAS713
ENSTROM186
ERCOUPE638
FAIRCHILD226
GLOBE321
GRUMMAN1,538
GRUMMAN AMERICAN768
HELIO130
HILLER566
LAKE185
LOCKHEED320
LUSCOMBE1,147
MAULE342
MD HELICOPTERS1,047
MOONEY1,937
NAVION135
NORTH AMERICAN292
PIPER21,247
PITTS665
QUICKIE132
ROBINSON113
RYAN135
SCHWEIZER532
SIKORSKY189
STEARMAN100
STINSON969
STOLP128
TAYLORCRAFT657
WACO101
WEEDHOPPER106
Other5,145
1–32 of 32, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| DCA14RA018 | 9C-EMC | 2013-11-30 | Fatal | Enroute-cruise Unknown or undetermined | |
| ENG14RA004 | HB-IZW | 2013-11-28 | None | Initial climb Powerplant sys/comp malf/fail | |
| DCA14WA033 | D-ALCE | 2013-11-24 | — | — | |
| CEN14WA111 | SP-8017 | 2013-11-17 | Fatal | — | |
| DCA14WA013 | LV-CKZ | 2013-11-15 | None | Landing-landing roll Runway excursion | |
| DCA14RA009 | C-FFZN | 2013-11-10 | Fatal | Approach-IFR final approach Unknown or undetermined | |
| DCA14WA007 | CP-2754 | 2013-11-03 | Fatal | Approach-IFR final approach Unknown or undetermined | |
| WPR14WA034 | VH-ICZ | 2013-10-25 | Fatal | Maneuvering Controlled flight into terr/obj (CFIT) | |
| WPR14WA029 | VH-TZJ | 2013-10-24 | Fatal | Maneuvering Controlled flight into terr/obj (CFIT) | |
| ENG14WA003 | WITHHELD | 2013-10-24 | None | Other Fire/smoke (non-impact) | |
| WPR14WA030 | VH-JAY | 2013-10-18 | Fatal | Maneuvering Controlled flight into terr/obj (CFIT) | |
| CEN14WA115 | HZ-A6 | 2013-10-12 | None | Approach Controlled flight into terr/obj (CFIT) | |
| ENG14WA002 | B-18358 | 2013-10-10 | — | Enroute-cruise Powerplant sys/comp malf/fail | |
| WPR14WA098 | VH-CTE | 2013-10-05 | Fatal | Initial climb Collision during takeoff/land | |
| CEN14WA083 | SE-FLS | 2013-10-04 | None | Landing-landing roll Runway excursion | |
| ENG13RA041 | PK-WFV | 2013-09-18 | None | Approach Powerplant sys/comp malf/fail | |
| WPR13WA415 | C-FXCK | 2013-09-17 | Fatal | Maneuvering-aerobatics Abrupt maneuver | |
| ANC13WA097 | C-GCFU | 2013-09-10 | Fatal | Unknown Unknown or undetermined | |
| ENG13WA044 | TC-EJA | 2013-09-07 | None | Approach Flight control sys malf/fail | |
| DCA13WA176 | PT-MVL | 2013-09-01 | Serious | Enroute-cruise Turbulence encounter | |
| CEN14WA225 | G-WNSB | 2013-08-23 | Fatal | Approach-IFR final approach Unknown or undetermined | |
| CEN13WA576 | EC-FPN | 2013-08-09 | None | Enroute Loss of engine power (partial) | |
| CEN13WA578 | F-HCPT | 2013-07-31 | Fatal | Maneuvering Loss of control in flight | |
| DCA13WA110 | C6-SBJ | 2013-06-13 | None | Landing Hard landing | |
| CEN13WA580 | N742TJ | 2013-05-19 | None | Landing Landing gear not configured | |
| ANC13WA047 | HL9467 | 2013-05-09 | Fatal | — | |
| ENG13WA025 | ES-PJR | 2013-05-03 | None | — | |
| CEN13WA255 | XC-AAF | 2013-04-24 | — | — | |
| ENG13IA020 | N12922 | 2013-03-29 | — | Landing-landing roll Loss of control on ground | |
| WPR13WA197 | B-9592 | 2013-03-27 | None | Approach Loss of engine power (total) | |
| DCA13WA062 | D-AIKJ |
AIRBUS
|
2013-03-06 | — | Takeoff Tailstrike |
| DCA13WA050 | UP-CJ006 | 2013-01-29 | Fatal | Approach Structural icing |