Accident records / Accidents in 2009
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Operation
Category
Homebuilt
Decade
1,201–1,250 of 1,783, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| CEN09CA301 | N8042D | 2009-05-17 | None | Landing-landing roll Loss of control on ground | |
| ANC09CA044 | N2031U | 2009-05-17 | None | Landing-flare/touchdown Abnormal runway contact | |
| CEN09CA303 | N912LM | 2009-05-17 | None | Takeoff Abnormal runway contact | |
| WPR09CA259 | UNREG | 2009-05-17 | Minor | Maneuvering Loss of engine power (total) | |
| WPR09CA265 | N4787V | 2009-05-17 | None | Landing-landing roll Loss of control on ground | |
| WPR09CA266 | N541ER | 2009-05-17 | None | Landing-landing roll Loss of control on ground | |
| CEN09CA322 | N31584 | 2009-05-17 | None | Enroute-cruise Loss of engine power (total) | |
| WPR09LA245 | N738LF | 2009-05-16 | None | Enroute-cruise Loss of engine power (partial) | |
| ANC09LA042 | N7440P | 2009-05-16 | None | Enroute-cruise Loss of engine power (total) | |
| ANC09CA045 | N6946C | 2009-05-16 | None | Takeoff Loss of control in flight | |
| ANC09CA046 | N530KW | 2009-05-16 | Minor | Landing-landing roll Loss of control on ground | |
| CEN09CA302 | N94300 | 2009-05-16 | Minor | Initial climb Collision during takeoff/land | |
| ERA09LA295 | N323JT | 2009-05-16 | None | Landing-landing roll Loss of control on ground | |
| ANC09LA047 | N295SC | 2009-05-16 | None | Approach-VFR pattern final Loss of control in flight | |
| ANC09CA048 | N8374T | 2009-05-16 | None | Enroute-cruise Part(s) separation from AC | |
| ERA09LA418 | N657DL | 2009-05-16 | Serious | Enroute-cruise Turbulence encounter | |
| ERA09FA289 | N191MK | 2009-05-15 | Fatal | Enroute Fuel starvation | |
| ERA09CA292 | N6529M | 2009-05-15 | None | Maneuvering-low-alt flying Low altitude operation/event | |
| ANC09CA043 | N1999P | 2009-05-15 | None | Landing-landing roll Loss of control on ground | |
| WPR09LA251 | N2339H | 2009-05-15 | None | Enroute-cruise Loss of engine power (total) | |
| CEN09CA316 | N85115 | 2009-05-15 | Serious | Takeoff Runway excursion | |
| CEN09LA297 | N223SB | 2009-05-14 | Serious | Maneuvering Low altitude operation/event | |
| CEN09CA298 | N225BC | 2009-05-14 | None | Takeoff Loss of control on ground | |
| ANC09CA041 | N405TH | 2009-05-14 | None | Taxi Ground collision | |
| CEN09CA300 | N926AF | 2009-05-14 | Minor | Landing-flare/touchdown Abnormal runway contact | |
| CEN09WA306 | TG-ALD | 2009-05-14 | Fatal | — | |
| ERA09CA294 | N7392S | 2009-05-14 | None | Maneuvering-low-alt flying Low altitude operation/event | |
| WPR09LA241 | N843M | 2009-05-13 | Serious | Takeoff Loss of control in flight | |
| CEN09IA294 | N371SW | 2009-05-13 | Minor | Landing-landing roll Fire/smoke (non-impact) | |
| CEN09CA293 | N3210A | 2009-05-13 | None | Landing-landing roll Loss of control on ground | |
| WPR09CA243 | N701LD | 2009-05-13 | None | Landing Loss of control in flight | |
| CEN09LA299 | N61740 | 2009-05-13 | Serious | Takeoff Loss of control in flight | |
| OPS09IA004 | VM206 |
BE20
|
2009-05-13 | None | Taxi-into takeoff position Runway incursion veh/AC/person |
| CEN09CA305 | N433CT | 2009-05-13 | None | Landing-flare/touchdown Abnormal runway contact | |
| ANC09CA039 | N3469C | 2009-05-12 | None | Landing-landing roll Loss of control on ground | |
| WPR09CA240 | N232PF | 2009-05-12 | None | Takeoff Loss of control on ground | |
| CEN09CA292 | N73842 | 2009-05-12 | None | Landing-landing roll Loss of control on ground | |
| ANC09GA040 | N7196H | 2009-05-12 | None | Initial climb Sys/Comp malf/fail (non-power) | |
| CEN09LA291 | N99811 | 2009-05-12 | None | Landing-landing roll Loss of control on ground | |
| ERA09CA287 | N8403R | 2009-05-11 | Serious | Landing Hard landing | |
| ERA09WA288 | CP-2492 | 2009-05-11 | Fatal | Approach-VFR pattern final Controlled flight into terr/obj (CFIT) | |
| ENG09WA005 | G-BYGA | 2009-05-11 | — | Takeoff Powerplant sys/comp malf/fail | |
| WPR09LA236 | N73017 | 2009-05-10 | None | Landing-landing roll Sys/Comp malf/fail (non-power) | |
| WPR09LA237 | N1457M | 2009-05-10 | None | Enroute-cruise Loss of engine power (total) | |
| CEN09CA289 | N21KP | 2009-05-10 | None | Takeoff Loss of control in flight | |
| WPR09CA238 | N8401W | 2009-05-10 | Minor | Approach-VFR go-around Collision during takeoff/land | |
| ERA09WA286 | RA-01895AO | 2009-05-10 | Fatal | — | |
| CEN09CA290 | N602DB | 2009-05-10 | None | Maneuvering-hover Loss of control in flight | |
| CEN09LA285 | N1348J | 2009-05-10 | Serious | Enroute-cruise Loss of engine power (total) | |
| ERA09WA291 | N502TC | 2009-05-10 | Fatal | Enroute Unknown or undetermined |