Accident records / Accidents in 2012
Every civil aviation accident the National Transportation Safety Board has published, from 1962 to the present, newest first. Pick a value on any row to narrow the list; counts on a row reflect the rows above it. n is accidents, not flights, and nothing here is a rate.
Injury severity
Operation
Category
Homebuilt
Decade
1,651–1,700 of 1,834, newest first
| Report | Tail | Aircraft | Date | Severity | Cause |
|---|---|---|---|---|---|
| ERA12FA194 | N1193S | 2012-02-26 | Fatal | Maneuvering-low-alt flying Loss of control in flight | |
| DCA12CA045 | N829MH | 2012-02-26 | Serious | Enroute Cabin safety event | |
| WPR12LA116 | N272D | 2012-02-25 | None | Takeoff Windshear or thunderstorm | |
| WPR12CA118 | N118MB | 2012-02-25 | None | Landing-flare/touchdown Hard landing | |
| ERA12LA195 | N59661 | 2012-02-25 | None | Landing-landing roll Loss of control on ground | |
| CEN12CA173 | N1213C | 2012-02-25 | None | Standing-engine(s) start-up Ground collision | |
| CEN12WA178 | N6YY | 2012-02-25 | Fatal | — | |
| ERA12WA221 | PR-LAB | 2012-02-25 | Fatal | Enroute-climb to cruise Unknown or undetermined | |
| CEN12LA169 | N99EZ | 2012-02-24 | Serious | Approach Fuel exhaustion | |
| ERA12FA193 | N53589 | 2012-02-24 | Fatal | Initial climb Loss of control in flight | |
| CEN12LA175 | N20GG | 2012-02-24 | None | Enroute-climb to cruise Loss of engine power (total) | |
| DCA12FA046 | N162UW | 2012-02-24 | Serious | Approach Turbulence encounter | |
| WPR12LA119 | N915WN | 2012-02-23 | Serious | Enroute-cruise Turbulence encounter | |
| WPR12WA133 | AP-BCS | 2012-02-23 | Fatal | Takeoff Collision with terr/obj (non-CFIT) | |
| WPR12LA115 | N43921 | 2012-02-22 | Serious | Maneuvering-low-alt flying Part(s) separation from AC | |
| CEN12FA164 | N7147P | 2012-02-21 | Fatal | Enroute-cruise Flight instrument malf/fail | |
| WPR12LA113 | N72PD | 2012-02-21 | None | Enroute Fire/smoke (non-impact) | |
| CEN12LA168 | N3SM | 2012-02-21 | None | Landing Loss of control on ground | |
| CEN12RA180 | XA-JMB | 2012-02-21 | Serious | — | |
| DCA12WA137 | XC-PFB | 2012-02-21 | Fatal | — | |
| WPR12LA109 | N7508Y | 2012-02-20 | None | Enroute-cruise Midair collision | |
| WPR12LA111 | N51727 | 2012-02-20 | None | Autorotation Loss of engine power (total) | |
| ANC12CA023 | N6147B | 2012-02-20 | None | Landing-flare/touchdown Nose over/nose down | |
| DCA12WA040 | N953EF | 2012-02-20 | None | Landing Abnormal runway contact | |
| WPR12CA134 | N103SH | 2012-02-20 | None | Landing-flare/touchdown Hard landing | |
| CEN12FA161 | N4772A | 2012-02-19 | Fatal | Approach-IFR missed approach Aerodynamic stall/spin | |
| CEN12LA166 | N374DA | 2012-02-19 | Serious | Approach Turbulence encounter | |
| CEN12LA167 | N215BD | 2012-02-19 | Fatal | Maneuvering Loss of control in flight | |
| WPR12CA114 | N6451C | 2012-02-19 | None | Landing-landing roll Loss of control on ground | |
| CEN12LA176 | N45TT | 2012-02-19 | None | Landing-landing roll Loss of control on ground | |
| ERA12CA211 | N5286H | 2012-02-19 | None | Landing-landing roll Runway excursion | |
| CEN12CA160 | N56180 | 2012-02-18 | None | Landing-landing roll Loss of control on ground | |
| WPR12LA110 | N5205M | 2012-02-18 | None | Initial climb Loss of control in flight | |
| ERA12CA189 | N506SP | 2012-02-18 | None | Landing Loss of control on ground | |
| ERA12CA190 | N47863 | 2012-02-18 | None | Approach-VFR pattern final Controlled flight into terr/obj (CFIT) | |
| CEN12LA218 | N20DE | 2012-02-18 | None | Landing-landing roll Aircraft structural failure | |
| CEN12WA400 | D-HEDV |
SAFARI 400
|
2012-02-18 | Fatal | — |
| WPR12LA108 | N367MR | 2012-02-17 | None | Initial climb Loss of engine power (total) | |
| ERA12LA184 | N118RZ | 2012-02-17 | Serious | Landing-flare/touchdown Loss of control in flight | |
| ERA12LA186 | N60276 | 2012-02-17 | Serious | Approach-VFR pattern final Fuel contamination | |
| CEN12CA165 | N4624A | 2012-02-17 | None | Approach-VFR pattern base Loss of engine power (total) | |
| ERA12LA191 | N4737D | 2012-02-17 | None | Enroute-cruise Loss of engine power (partial) | |
| ENG12IA014 | N210GL | 2012-02-17 | — | Other Sys/Comp malf/fail (non-power) | |
| CEN12RA186 | CFMPG | 2012-02-17 | Fatal | — | |
| WPR12CA173 | N49CD | 2012-02-17 | None | Approach-VFR pattern final Controlled flight into terr/obj (CFIT) | |
| DCA12CA042 | N1110J | 2012-02-16 | None | Enroute-descent Flight control sys malf/fail | |
| ERA12IA187 | N402GZ | 2012-02-16 | None | Landing-landing roll Landing gear collapse | |
| ERA12WA238 | PT-LOU | 2012-02-16 | Fatal | Initial climb Collision during takeoff/land | |
| WPR12FA105 | N665SP | 2012-02-15 | Fatal | Enroute-cruise Controlled flight into terr/obj (CFIT) | |
| WPR12GA106 | N407HL | 2012-02-15 | Fatal | Maneuvering-hover Loss of control in flight |