GROVE CITY
29D · 41.1460, -80.1677 · 1370 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 10/28 | 4,495 ft | 75 ft |
Leading factor
Approach-VFR pattern final Fuel related
Severity
None 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA22FA076 | N6209U | 2021-11-24 | Destroyed | Fatal | 2/0/0 | Climb | Enroute Loss of engine power (total) | |
| ERA20LA052 | N9404Q | 2019-10-01 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern final Fuel related | |
| ERA14LA358 | N3831W | 2014-07-25 | Substantial | Serious | 0/1/0 | Cruise | Approach-VFR pattern final Miscellaneous/other | |
| ERA10CA231 | N1952E | 2010-02-27 | Substantial | Minor | 0/0/3 | Cruise | Landing-landing roll Loss of control on ground | |
| NYC08CA216 | N5714S | 2008-06-15 | Substantial | Minor | 0/0/2 | Cruise | Landing-flare/touchdown Hard landing | |
| NYC00LA043 | N89F | 1999-11-28 | Substantial | Minor | 0/0/2 | Cruise | — | |
| NYC93LA019 | N201MA | 1992-10-13 | Substantial | Minor | 0/0/1 | Cruise | — | |
| NYC87LA165 | N7678F | 1987-06-08 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC86LA200 | N91356 | 1986-08-05 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC86LA018 | N3668P | 1985-10-24 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC84LA238 | N100LH | 1984-07-08 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.