NEHALEM BAY STATE
3S7 · 45.6981, -123.9296 · 30 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 15/33 | 2,350 ft | 50 ft |
Leading factor
Landing-flare/touchdown Collision with terr/obj (non-CFIT)
Severity
None 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| GAA17CA541 | N232TB | 2017-09-17 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Wildlife encounter (non-bird) | |
| WPR14CA088 | N391TD | 2014-01-04 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| WPR12CA390 | N353LS | 2012-09-03 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control in flight | |
| SEA05CA059 | N4076D | 2005-03-13 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA98LA108 | N6556J | 1998-06-20 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA97LA082 | CGICR | 1997-04-03 | Substantial | Serious | 0/1/1 | Cruise | — | |
| SEA97LA007 | N759RE | 1996-10-08 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA94LA213 | N5063P | 1994-08-14 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA88LA164 | N5813X | 1988-08-27 | Substantial | Minor | 0/0/2 | Cruise | — | |
| MKC88LA123 | N82994 | 1988-07-10 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.