CENTRAL JERSEY RGNL
47N · 40.5244, -74.5983 · 86 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 07/25 | 3,507 ft | 50 ft |
Leading factor
Uncontrolled descent Collision with terr/obj (non-CFIT)
Severity
Serious 1 · 33% Minor 1 · 33% None 1 · 33%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Descent |
|
100% | 3 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA23LA225 | N262MK | 2023-05-06 | Substantial | Minor | 0/0/1 | Takeoff | Initial climb Loss of engine power (partial) | |
| ERA22LA179 | N41XL | 2022-04-04 | Substantial | Minor | 0/0/1 | Cruise | Approach-VFR go-around Controlled flight into terr/obj (CFIT) | |
| ERA21LA055 | N23NJ | 2020-11-24 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern final Collision during takeoff/land | |
| ERA21LA045 | N734JF | 2020-11-18 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| ERA20CA252 | N12LF | 2020-07-14 | Substantial | Minor | 0/0/1 | Takeoff | Takeoff Loss of control in flight | |
| ERA19LA280 | N78192 | 2019-09-24 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern final Loss of engine power (total) | |
| GAA15CA277 | N763RC | 2015-09-19 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| ERA14LA342 | N234VV | 2014-07-16 | Substantial | Serious | 0/1/0 | Cruise | Approach-VFR pattern final Fuel exhaustion | |
| ERA12LA549 | N6716L | 2012-09-06 | Substantial | Serious | 0/2/0 | Cruise | Approach-VFR go-around Loss of control in flight | |
| ERA11CA225 | N2491K | 2011-04-02 | Substantial | Serious | 0/1/1 | Cruise | Approach-VFR pattern base Loss of engine power (total) | |
| ERA09CA070 | N6180R | 2008-11-09 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| IAD02LA054 | N8121M | 2002-05-26 | Substantial | Minor | 0/0/1 | Cruise | — | |
| NYC99LA185 | N714HS | 1999-07-24 | Substantial | Minor | 0/0/2 | Cruise | — | |
| NYC99FA125 | N98122 | 1999-05-29 | Substantial | Fatal | 2/0/0 | Cruise | — | |
| NYC97LA143 | N9679V | 1997-07-14 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| IAD97LA036 | N738UW | 1996-12-27 | Substantial | Minor | 0/0/2 | Cruise | — | |
| BFO95LA016 | N2984V | 1994-11-20 | Substantial | None | 0/0/0 | Cruise | — | |
| BFO92LA043 | N9348N | 1992-03-21 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC91DHA02 | N222KM | 1991-06-15 | Substantial | Minor | 0/0/1 | Cruise | — | |
| NYC90LA216 | N2654S | 1990-09-08 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC88LA230 | N2445N | 1988-08-27 | Destroyed | None | 0/0/0 | Cruise | — | |
| NYC87LA090 | N63218 | 1987-02-17 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC84LA296 | N65665 | 1984-08-21 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.