COTTAGE GROVE STATE
61S · 43.8041, -123.0321 · 645 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 15/33 | 3,201 ft | 60 ft |
Leading factor
Approach-VFR pattern downwind Loss of engine power (partial)
Severity
Minor 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR26LA358 | N240BP | 2026-09-27 | Substantial | Serious | 0/1/0 | Takeoff | Initial climb Loss of engine power (total) | |
| WPR15LA156 | N352Y | 2015-05-03 | Substantial | Minor | 0/0/1 | Cruise | Approach-VFR pattern downwind Loss of engine power (partial) | |
| LAX08CA174 | N182RA | 2008-06-10 | Substantial | Minor | 0/0/1 | Cruise | Landing Hard landing | |
| SEA08CA016 | N2161Y | 2007-10-31 | Substantial | Minor | 0/0/2 | Cruise | — | |
| SEA07CA239 | N75032 | 2007-08-25 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA07FA208 | N3867K | 2007-07-21 | Substantial | Fatal | 2/0/0 | Cruise | — | |
| SEA06LA057 | N6595U | 2006-02-23 | Substantial | Minor | 0/0/2 | Cruise | — | |
| SEA01LA037 | N9988L | 2001-01-10 | Destroyed | Serious | 0/2/0 | Cruise | — | |
| SEA97LA135 | N1XW | 1997-06-11 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA96LA162 | N235WC | 1996-07-20 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA91FA054 | N4518H | 1991-02-20 | Substantial | Fatal | 2/0/0 | Cruise | — | |
| SEA88LA179 | N68142 | 1988-09-12 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.