MINUTE MAN AIR FLD
6B6 · 42.4604, -71.5180 · 280 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 03/21 | 3,110 ft | 48 ft |
| 12/30 | 1,600 ft | 40 ft |
Leading factor
Approach-VFR go-around Collision with terr/obj (non-CFIT)
Severity
None 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA23LA304 | N7ET | 2023-07-23 | Substantial | Serious | 0/3/0 | Cruise | Landing-aborted after touchdown Collision during takeoff/land | |
| ERA20CA142 | N586C | 2020-03-27 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| ERA16LA300 | N9230U | 2016-08-19 | Substantial | None | 0/0/0 | Climb | Enroute-cruise Loss of engine power (total) | |
| GAA15CA253 | N534AC | 2015-08-29 | Substantial | Minor | 0/0/2 | Takeoff | Takeoff Roll over | |
| ERA15CA101 | N5443Q | 2015-01-15 | Substantial | None | 0/0/0 | Cruise | Approach-VFR go-around Loss of control in flight | |
| ERA14CA400 | N497PA | 2014-08-09 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| ERA13CA210 | N739CK | 2013-04-20 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control in flight | |
| ERA11CA262 | N304EB | 2011-04-24 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Runway excursion | |
| NYC07CA225 | N30926 | 2007-09-13 | Substantial | None | 0/0/0 | Cruise | — | |
| IAD05CA106 | N28860 | 2005-07-28 | Substantial | None | 0/0/0 | Cruise | — | |
| IAD05LA002 | N210SQ | 2004-10-07 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC03LA025 | N1152F | 2002-11-23 | Substantial | None | 0/0/0 | Cruise | — | |
| IAD02LA092 | N7223R | 2002-09-06 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC02LA179 | N5091X | 2002-09-01 | Substantial | Minor | 0/0/2 | Cruise | — | |
| NYC01LA174 | N9133D | 2001-07-16 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| NYC98LA190 | N1729V | 1998-09-19 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC98FA063 | N79588 | 1998-02-02 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| NYC96LA185 | N737MD | 1996-09-16 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC95LA029 | N14315 | 1994-11-18 | Destroyed | Serious | 0/2/0 | Cruise | — | |
| BFO93FA018 | N52785 | 1993-01-10 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| BFO92LA148 | N1338W | 1992-09-26 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC92LA007 | N26697 | 1991-10-13 | Substantial | Serious | 0/1/1 | Cruise | — | |
| NYC87LA237 | N4332N | 1987-09-27 | Substantial | Minor | 0/0/2 | Cruise | — | |
| NYC87FA251 | N25223 | 1987-09-12 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| NYC87LA166 | N3476G | 1987-06-03 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC85FNA01 | N4523B | 1985-06-01 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| NYC85LA124 | N82054 | 1985-05-07 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC85LA045 | N14315 | 1984-12-18 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC83FNA05 | N80044 | 1983-08-14 | Substantial | Serious | 0/1/1 | Cruise | — | |
| NYC83LNA03 | N11196 | 1983-07-07 | — | Serious | 0/0/0 | Cruise | — | |
| NYC83LA143 | N8167Y | 1983-06-15 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.