BOONE COUNTY
6I4 · 40.0073, -86.4406 · 959 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 18/36 | 3,600 ft | 30 ft |
Leading factor
Landing-landing roll Nose over/nose down
Severity
None 2 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 2 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| CEN22LA426 | N905KM | 2022-09-20 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control in flight | |
| GAA20CA063 | N827MW | 2019-11-10 | Substantial | Minor | 0/0/3 | Climb | Maneuvering-hover Low altitude operation/event | |
| GAA19CA215 | N3243 | 2019-04-15 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| CEN16CA360 | N2614N | 2016-08-25 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Nose over/nose down | |
| CEN13CA317 | N677JD | 2013-06-04 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| CHI06CA093 | N3675U | 2006-03-17 | Substantial | None | 0/0/0 | Cruise | — | |
| CHI01LA328 | N6609S | 2001-09-23 | Substantial | Minor | 0/0/1 | Cruise | — | |
| CHI01LA222 | N4697T | 2001-07-16 | Substantial | Minor | 0/0/1 | Descent | — | |
| CHI94LA105 | N5135Z | 1994-03-12 | Substantial | Minor | 0/0/1 | Cruise | — | |
| CHI82DA055 | N24007 | 1982-02-14 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.