NORTHAMPTON
7B2 · 42.3280, -72.6112 · 121 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 14/32 | 3,335 ft | 50 ft |
Leading factor
Emergency descent Collision with terr/obj (non-CFIT)
Severity
None 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Descent |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| GAA18CA065 | N876MB | 2017-11-24 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| ERA16LA280 | N3783M | 2016-08-06 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of engine power (partial) | |
| ERA10CA513 | N56196 | 2010-09-23 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| MIA08CA045 | N5425K | 2007-12-26 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC07CA046 | N9421Z | 2006-12-10 | Substantial | None | 0/0/0 | Cruise | — | |
| IAD05LA049 | N3679T | 2005-03-19 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC02LA010 | N811P | 2001-10-17 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC00LA252 | N601WK | 2000-09-07 | Substantial | None | 0/0/0 | Cruise | — | |
| IAD00LA048 | N6340L | 2000-06-04 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC91LA028 | N6384P | 1990-11-15 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC90LA048 | N8201W | 1990-01-14 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC84LA019 | N54CW | 1983-11-01 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.