ATHENS/BEN EPPS
AHN · KAHN · 33.9486, -83.3259 · 812 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 02/20 | 3,995 ft | 100 ft |
| 09/27 | 6,122 ft | 100 ft |
Leading factor
Emergency descent Aerodynamic stall/spin
Severity
Fatal 1 · 50% Minor 1 · 50%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Descent |
|
100% | 2 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ENG26LA026 | N129KA | 2026-06-02 | Minor | None | 0/0/0 | Takeoff | Initial climb Uncontained engine failure | |
| ERA26LA210 | N519JS | 2026-05-15 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| ERA26LA150 | N9024P | 2026-03-14 | Substantial | None | 0/0/0 | Cruise | Landing Landing gear not configured | |
| ERA23LA097 | N9026P | 2022-12-29 | Substantial | Minor | 0/0/1 | Climb | Enroute-climb to cruise Fuel contamination | |
| ERA23LA064 | N101DC | 2022-11-03 | Substantial | None | 0/0/0 | Climb | Enroute-cruise Electrical system malf/failure | |
| ERA22FA223 | N8007P | 2022-05-11 | Destroyed | Fatal | 1/0/0 | Cruise | Approach-VFR pattern final Unknown or undetermined | |
| ERA20CA171 | N231DW | 2020-05-03 | Substantial | None | 0/0/0 | Cruise | Landing Landing gear collapse | |
| ERA20CA158 | N1115 | 2020-04-22 | Substantial | None | 0/0/0 | Cruise | Landing-aborted after touchdown Loss of control in flight | |
| ERA10LA026 | N2121J | 2009-10-22 | Substantial | Fatal | 2/0/0 | Takeoff | Initial climb Unknown or undetermined | |
| ATL04CA101 | N7908M | 2004-04-29 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA02LA013 | N24697 | 2001-10-28 | Substantial | Serious | 0/2/0 | Cruise | — | |
| MIA00LA135 | N992CH | 2000-04-16 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA99LA251 | N6676V | 1999-09-11 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL99LA037 | N7295P | 1999-01-02 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL98LA111 | N704HU | 1998-08-24 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL98LA011 | N202RS | 1997-11-21 | Substantial | Minor | 0/0/1 | Cruise | — | |
| ATL96LA019 | N180KH | 1995-12-06 | Substantial | Serious | 0/2/0 | Cruise | — | |
| ATL93LA125 | N70894 | 1993-07-07 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL89LA055 | N14695 | 1988-12-12 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL88LA141 | N1213D | 1988-04-13 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL87DKG03 | N6752T | 1987-04-30 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL86FA132 | N2592U | 1986-05-17 | Destroyed | Fatal | 1/1/1 | Cruise | — | |
| ATL84FA147 | N5009T | 1984-04-22 | Destroyed | Serious | 0/3/0 | Cruise | — | |
| ATL82DA286 | N39603 | 1982-09-27 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL82DA040 | N34975 | 1982-01-24 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.