AKRON FULTON INTL
AKR · KAKR · 41.0374, -81.4677 · 1067 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 07/25 | 6,336 ft | 150 ft |
Leading factor
Approach Loss of control in flight
Severity
Serious 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA26FA208 | N7188W | 2026-05-14 | Destroyed | Fatal | 2/0/0 | Cruise | Approach-VFR pattern base Loss of control in flight | |
| ERA25LA373 | N44475 | 2025-09-09 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Landing gear not configured | |
| ERA22LA298 | N12115 | 2022-07-04 | Substantial | Serious | 0/2/0 | Climb | Enroute-descent Fuel exhaustion | |
| CEN15CA188 | N427AB | 2015-02-12 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| CHI07LA096 | N992DC | 2007-03-28 | Substantial | Minor | 0/0/2 | Cruise | — | |
| NYC00FA094 | N1410L | 2000-03-19 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| IAD99LA021 | N3396Y | 1998-11-25 | Substantial | Minor | 0/0/2 | Cruise | — | |
| NYC95FA221 | N22BX | 1995-09-10 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| NYC95LA144 | N4372V | 1995-07-09 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| NYC94LA169 | N4327V | 1994-09-04 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC91FA235 | N9302T | 1991-09-12 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| CHI90LA125 | N7628D | 1990-05-10 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL86FEI06 | N961Z | 1986-05-31 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| CHI85FEI02 | N5608R | 1985-04-20 | Substantial | Serious | 0/1/0 | Cruise | — | |
| CHI85IA073 | N25RL | 1984-12-21 | Minor | None | 0/0/0 | Cruise | — | |
| CHI84LA325 | N8851T | 1984-08-02 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.