NAPLES MUNI
APF · KAPF · 26.1524, -81.7756 · 8 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 05/23 | 6,600 ft | 150 ft |
| 14/32 | 5,001 ft | 100 ft |
| NE/SW | 1,850 ft | 100 ft |
Leading factor
Emergency descent Off-field or emergency landing
Severity
Fatal 1 · 20% Serious 1 · 20% None 3 · 60%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Descent |
|
100% | 5 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA25LA088 | N8163F | 2025-01-01 | Substantial | None | 0/0/0 | Takeoff | Takeoff Collision with terr/obj (non-CFIT) | |
| ERA24LA330 | N934PC | 2024-07-29 | Substantial | None | 0/0/0 | Takeoff | Initial climb Powerplant sys/comp malf/fail | |
| ERA24FA110 | N823KD | 2024-02-09 | Destroyed | Fatal | 2/0/3 | Cruise | Approach-VFR pattern base Powerplant sys/comp malf/fail | |
| ERA22LA119 | N87G | 2022-02-11 | Minor | None | 0/0/0 | Taxi | Taxi-to runway Ground collision | |
| ERA21LA350 | N351CW | 2021-09-03 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Runway excursion | |
| ERA21LA087 | N662TC | 2020-12-19 | Substantial | Minor | 0/0/2 | Climb | Enroute Fuel starvation | |
| ERA20CA099 | N7047W | 2020-01-30 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| GAA19CA556 | N472TC | 2019-09-17 | Substantial | None | 0/0/0 | Cruise | Landing Abnormal runway contact | |
| ERA19FA170 | N7650Y | 2019-05-11 | Destroyed | Fatal | 1/0/0 | Cruise | Approach-IFR final approach Birdstrike | |
| GAA18CA261 | N699ZA | 2018-05-07 | Substantial | Minor | 0/0/1 | Cruise | Landing Abnormal runway contact | |
| GAA17CA180 | N737RT | 2017-02-17 | Substantial | None | 0/0/0 | Cruise | Landing Hard landing | |
| GAA15CA046 | N100PM | 2015-04-19 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| ERA15LA030 | N22NA | 2014-10-23 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of engine power (total) | |
| ERA14CA452 | N21670 | 2014-09-14 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| ERA14TA113 | N8618F | 2014-02-03 | Substantial | None | 0/0/0 | Descent | Autorotation Miscellaneous/other | |
| ERA11CA490 | N10632 | 2011-09-14 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| ERA11CA338 | N2458G | 2011-06-10 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control in flight | |
| ERA10CA191 | N858PR | 2010-03-27 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| ERA10LA172 | N8618F | 2010-03-11 | Substantial | None | 0/0/0 | Standing | Standing Miscellaneous/other | |
| ERA09FA355 | N9421K | 2009-06-18 | Substantial | Serious | 0/1/0 | Takeoff | Initial climb Loss of engine power (partial) | |
| ERA09IA140 | N2615G | 2009-01-23 | — | None | 0/0/0 | Climb | Enroute-cruise Fuel starvation | |
| CHI07CA103 | N967SP | 2007-04-14 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA07LA026 | N427RD | 2006-12-13 | Minor | None | 0/0/0 | Cruise | — | |
| SEA06CA187 | N320CP | 2006-09-22 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL05LA105 | N53538 | 2005-06-20 | Substantial | Fatal | 1/0/0 | Cruise | — | |
| ATL05CA104 | N625PA | 2005-06-19 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL04LA148 | N7983Q | 2004-07-10 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL04LA199 | UNREG | 2004-07-10 | Substantial | Minor | 0/0/1 | Cruise | — | |
| ANC04LA023 | N226P | 2004-02-14 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA03LA123 | N601G | 2003-06-14 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA02FA113 | N9127L | 2002-06-19 | Destroyed | Fatal | 3/0/0 | Cruise | — | |
| ATL02LA071 | N122SE | 2002-03-31 | Substantial | Serious | 0/1/0 | Cruise | — | |
| ATL02LA070 | N1844F | 2002-03-30 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA01LA198 | N944AC | 2001-07-29 | Destroyed | None | 0/0/0 | Cruise | — | |
| MIA01LA174 | N1887S | 2001-06-23 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA01LA086 | N942AC | 2001-02-25 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA01LA054 | N45CF | 2001-01-02 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA00LA195 | N7037E | 2000-06-30 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA00LA105 | N569JH | 2000-03-15 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA99LA265 | N980AC | 1999-09-08 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA99LA100 | N3588X | 1999-03-06 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA98LA029 | N97074 | 1997-11-08 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA97FA217 | N28246 | 1997-07-25 | Substantial | Fatal | 1/1/0 | Cruise | — | |
| MIA95LA129 | N711BT | 1995-04-26 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA94LA184 | N9236L | 1994-07-25 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA94LA060 | N525BW | 1994-01-24 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA93LA088 | N218MC | 1993-03-21 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA93LA004 | N2321X | 1992-10-05 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA90LA151 | N7406E | 1990-07-12 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA90LA013 | N7599Y | 1989-10-14 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA89IA187 | N8422Y | 1989-07-08 | Minor | None | 0/0/0 | Cruise | — | |
| MIA89IA052 | N8484U | 1988-12-16 | Minor | Minor | 0/0/1 | Cruise | — | |
| MIA86LA163 | N69133 | 1986-05-17 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA85LA062 | N14JV | 1984-12-23 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA84LA263 | N11PM | 1984-09-28 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA84FA251 | N89PB | 1984-09-08 | Destroyed | Fatal | 1/2/3 | Cruise | — | |
| MIA83LA076 | N2302L | 1983-02-12 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA83FA063 | N342T | 1983-01-21 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.