ASPEN-PITKIN COUNTY/SARDY FLD
ASE · KASE · 39.2219, -106.8682 · 7838 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 15/33 | 8,006 ft | 100 ft |
Leading factor
Landing-landing roll Runway excursion
Severity
None 2 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 2 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| CEN22LA130 | N99AP | 2022-02-21 | Substantial | None | 0/0/0 | Takeoff | Takeoff-rejected takeoff Runway excursion | |
| CEN21LA259 | N615RG | 2021-06-04 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| CEN21LA186 | N6962S | 2021-02-28 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| CEN14FA099 | N115WF | 2014-01-05 | Destroyed | Fatal | 1/2/0 | Cruise | Landing Loss of control in flight | |
| CEN12LA345 | N500SW | 2012-06-07 | Substantial | None | 0/0/0 | Cruise | Landing Aerodynamic stall/spin | |
| CEN10LA472 | N350CC | 2010-08-11 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| CEN09CA544 | N350CC | 2009-08-09 | Substantial | None | 0/0/0 | Takeoff | Takeoff Aircraft wake turb encounter | |
| CEN09IA153 | N535JR | 2009-02-04 | Minor | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| DEN08IA044 | N47BC | 2007-12-26 | Minor | None | 0/0/0 | Cruise | — | |
| DEN06LA038 | N900LG | 2006-02-09 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN04LA145 | N214B | 2004-09-17 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN04LA116 | N4157 | 2004-08-04 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN03LA116 | N761XE | 2003-07-02 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN03LA043 | N700GJ | 2003-02-15 | Substantial | None | 0/0/0 | Cruise | — | |
| DCA01MA034 | N303GA | 2001-03-30 | Destroyed | Fatal | 18/0/0 | Cruise | — | |
| DEN01LA032 | N130MS | 2000-12-21 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN99LA144 | N124KM | 1999-08-12 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW97LA306 | N542EZ | 1997-08-09 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW96LA405 | N419MK | 1996-09-30 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW96LA084 | XAICA | 1996-01-06 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN91LA118 | N2238 | 1991-08-25 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN91LA106 | N9711X | 1991-08-01 | Destroyed | Serious | 0/2/1 | Cruise | — | |
| DEN91FA043 | N535PC | 1991-02-14 | Destroyed | Fatal | 3/0/0 | Cruise | — | |
| DEN91LA029 | N1604U | 1990-12-29 | Substantial | Minor | 0/0/1 | Cruise | — | |
| DEN91FA017 | N732DS | 1990-11-12 | Destroyed | Fatal | 4/0/0 | Cruise | — | |
| DEN89FA104 | N6812R | 1989-04-09 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| DEN89FA056 | N945FE | 1989-01-05 | Destroyed | Serious | 0/1/1 | Cruise | — | |
| DEN89FA024 | N909MG | 1988-10-29 | Substantial | Minor | 0/0/2 | Cruise | — | |
| DEN87LA242 | N6874U | 1987-09-20 | Destroyed | None | 0/0/0 | Cruise | — | |
| DEN87LA197 | N4709R | 1987-07-28 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN85LA098 | N2711X | 1985-03-30 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN84LA048 | N768T | 1983-12-23 | Substantial | Minor | 0/0/1 | Cruise | — | |
| DEN83LA088 | N434C | 1983-03-30 | Substantial | Minor | 0/0/1 | Cruise | — | |
| DEN83FA059 | N33340 | 1983-02-15 | Destroyed | Fatal | 4/0/0 | Cruise | — | |
| DEN83FA040 | N5301J | 1982-12-27 | Destroyed | Fatal | 1/3/3 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.