BRIDGEPORT/SIKORSKY
BDR · KBDR · 41.1635, -73.1262 · 8 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 06/24 | 4,677 ft | 100 ft |
| 11/29 | 4,759 ft | 150 ft |
Leading factor
Landing-landing roll Runway excursion
Severity
None 3 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 3 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA24LA378 | N371WB | 2024-09-10 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| ERA23LA216 | C-GPEX | 2023-04-27 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Sys/Comp malf/fail (non-power) | |
| ERA15LA356 | N7708P | 2015-09-07 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Runway excursion | |
| ERA11CA365 | N600DK | 2011-06-26 | Substantial | Serious | 0/2/0 | Cruise | Approach-VFR pattern final Controlled flight into terr/obj (CFIT) | |
| ERA11CA226 | N100HA | 2011-04-02 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| ERA09LA339 | N877AF | 2009-06-12 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Runway excursion | |
| ERA09CA034 | N4540L | 2008-11-01 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Runway excursion | |
| NYC07CA240 | N9285J | 2007-09-18 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC04CA104 | N6583D | 2004-04-10 | Substantial | None | 0/0/0 | Cruise | — | |
| IAD02FA024 | N7427J | 2001-12-30 | Substantial | Fatal | 1/0/0 | Cruise | — | |
| NYC01FA084 | N48DD | 2001-03-09 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC98FA095 | N40HL | 1998-04-20 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| IAD97LA042 | N1761G | 1997-01-17 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC96LA133 | N8119H | 1996-06-29 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC96LA064 | N8137D | 1996-02-16 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC94LA143 | N8453B | 1994-07-31 | Substantial | None | 0/0/0 | Cruise | — | |
| DCA94MA053 | N990RA | 1994-04-28 | Destroyed | Fatal | 8/1/0 | Cruise | — | |
| NYC92LA051 | N9423P | 1991-12-26 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| NYC92LA005 | N25811 | 1991-10-12 | Minor | Fatal | 0/0/0 | Cruise | — | |
| NYC91LA017 | N613PW | 1990-10-23 | Substantial | Minor | 0/0/1 | Cruise | — | |
| NYC90LA089 | N132CP | 1990-04-18 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC89LA069 | N6829Q | 1989-01-17 | Substantial | Minor | 0/0/2 | Cruise | — | |
| NYC89LA064 | N757KR | 1989-01-07 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC89FA059 | N262C | 1988-12-24 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| NYC88FA093 | N2469M | 1988-02-20 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| NYC88LA082 | N26834 | 1988-02-16 | Destroyed | None | 0/0/0 | Cruise | — | |
| NYC87LA266 | N93193 | 1987-09-29 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC87DNE01 | N1901G | 1986-12-29 | Minor | Serious | 0/0/0 | Cruise | — | |
| NYC84FA295 | N100CT | 1984-09-04 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| NYC83LA058 | N62264 | 1983-01-30 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC83FA052 | N9017Y | 1983-01-08 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.