BOULDER MUNI
BDU · KBDU · 40.0394, -105.2261 · 5288 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 08/26 | 4,100 ft | 75 ft |
| 08G/26G | 4,100 ft | 20 ft |
Leading factor
Uncontrolled descent Collision with terr/obj (non-CFIT)
Severity
Fatal 1 · 33% Minor 2 · 67%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Descent |
|
100% | 3 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR26LA273 | N2793H | 2026-07-07 | Substantial | Minor | 0/0/1 | Cruise | Landing-flare/touchdown Aerodynamic stall/spin | |
| CEN26LA152 | N510EA | 2026-03-29 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| CEN24LA359 | N202MM | 2024-09-19 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| DCA21LA120 | N137RV | 2021-04-10 | Substantial | None | 0/0/0 | Climb | Enroute-descent Birdstrike | |
| CEN20CA094 | N370SP | 2020-02-20 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| GAA19CA572 | N4785F | 2019-09-23 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| GAA18CA389 | N134BC | 2018-06-27 | Substantial | None | 0/0/0 | Cruise | Landing Hard landing | |
| GAA15CA011 | N4785F | 2015-03-16 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| CEN15FA030 | N3539X | 2014-10-27 | Substantial | Fatal | 1/0/0 | Takeoff | Takeoff Loss of control in flight | |
| CEN14LA261 | N8808L | 2014-05-28 | Substantial | Minor | 0/0/1 | Climb | Enroute-descent Fuel exhaustion | |
| CEN14CA123 | N738LQ | 2014-01-25 | Substantial | Minor | 0/0/3 | Cruise | Approach-VFR pattern final Turbulence encounter | |
| CEN14LA011 | N282RD | 2013-10-19 | Substantial | None | 0/0/0 | Takeoff | Takeoff Sys/Comp malf/fail (non-power) | |
| CEN13LA525 | N6460A | 2013-09-01 | Substantial | Minor | 0/0/1 | Cruise | Approach-VFR pattern final Loss of engine power (total) | |
| CEN12CA564 | N85S | 2012-08-22 | Substantial | Minor | 0/0/1 | Cruise | Landing-landing roll Runway excursion | |
| CEN11CA225 | N505KK | 2011-03-14 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Windshear or thunderstorm | |
| CEN10CA231 | N8SM | 2010-04-28 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| CEN09LA075 | N4JU | 2008-11-24 | Substantial | Minor | 0/0/1 | Takeoff | Initial climb Loss of engine power (partial) | |
| DEN08CA157 | N17939 | 2008-09-09 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Collision during takeoff/land | |
| LAX08CA209 | N9014W | 2008-07-02 | Substantial | Minor | 0/0/2 | Standing | Standing Miscellaneous/other |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.