MERRITT ISLAND
COI · KCOI · 28.3416, -80.6855 · 6 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 11/29 | 3,601 ft | 75 ft |
Leading factor
Landing-landing roll Loss of control on ground
Severity
Minor 1 · 20% None 4 · 80%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 5 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA25LA364 | N3429Z | 2025-09-20 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| ERA25LA167 | N48263 | 2025-04-06 | Substantial | Serious | 0/2/0 | Climb | Enroute-cruise Abrupt maneuver | |
| ERA25LA035 | N207AB | 2024-10-05 | Substantial | None | 0/0/0 | Takeoff | Initial climb Fuel starvation | |
| ERA22LA332 | N709CW | 2022-07-23 | Substantial | Serious | 0/1/0 | Cruise | Approach-VFR pattern final Aerodynamic stall/spin | |
| ERA20CA153 | N855SH | 2020-04-19 | Substantial | None | 0/0/0 | Cruise | Landing Abnormal runway contact | |
| ERA19TA114 | N93XL | 2019-03-02 | Substantial | Serious | 0/1/0 | Cruise | Landing-flare/touchdown Hard landing | |
| GAA18CA479 | N487JK | 2018-08-09 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Aerodynamic stall/spin | |
| GAA18CA292 | N610FT | 2018-05-11 | Substantial | None | 0/0/0 | Cruise | Landing Abnormal runway contact | |
| ERA17LA311 | N544DG | 2017-09-03 | Substantial | None | 0/0/0 | Takeoff | Takeoff Aerodynamic stall/spin | |
| GAA16LA352 | N601FT | 2016-06-29 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of engine power (total) | |
| GAA16CA114 | N35079 | 2016-01-31 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| GAA15CA289 | N3484V | 2015-09-23 | Substantial | Minor | 0/0/1 | Cruise | Landing-landing roll Loss of control on ground | |
| ERA14FA282 | N516XL | 2014-06-10 | Destroyed | Fatal | 2/0/0 | Climb | Maneuvering-low-alt flying Loss of control in flight | |
| ERA13LA127 | N5072R | 2013-02-06 | Substantial | Minor | 0/0/1 | Takeoff | Initial climb Loss of engine power (total) | |
| ERA13LA069 | N155JD | 2012-11-28 | Substantial | Serious | 0/1/1 | Cruise | Approach-VFR go-around Loss of control in flight | |
| ERA11LA325 | N434JC | 2011-06-03 | Substantial | Minor | 0/0/1 | Takeoff | Initial climb Loss of engine power (partial) | |
| ERA11LA063 | N82934 | 2010-11-10 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| ERA10CA145 | N286JL | 2010-02-08 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| ERA09CA522 | N93772 | 2009-09-15 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| ERA09CA213 | N81912 | 2009-03-20 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| ERA09CA135 | N7861B | 2009-01-16 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| MIA07LA158 | N880FS | 2007-09-26 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA07LA032 | N286JL | 2006-12-21 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA06CA099 | N95462 | 2006-04-28 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA05LA071 | N9446P | 2005-03-07 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA03LA069 | N34MR | 2003-02-21 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA03FA005 | N5247A | 2002-10-22 | Substantial | Fatal | 1/0/0 | Cruise | — | |
| MIA02LA156 | N13HU | 2002-08-08 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL02LA140 | N54119 | 2002-07-12 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL02LA099 | N4075Z | 2002-05-15 | Substantial | Fatal | 1/0/0 | Cruise | — | |
| ATL01LA014 | N4914J | 2000-11-27 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA00LA110 | N6030T | 2000-03-17 | Substantial | Minor | 0/0/1 | Cruise | — | |
| ATL97LA010 | N11LG | 1996-10-27 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| MIA96LA091 | N3311B | 1996-03-03 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA94LA195 | N9669S | 1994-08-14 | Substantial | Serious | 0/1/0 | Cruise | — | |
| MIA94LA128 | N692KA | 1994-04-29 | Substantial | Minor | 0/0/2 | Cruise | — | |
| MIA94FA114 | N2834M | 1994-04-07 | Substantial | Fatal | 1/0/0 | Cruise | — | |
| MIA93LA185 | N693KA | 1993-08-27 | Substantial | Serious | 0/1/0 | Cruise | — | |
| MIA90LA032 | N48472 | 1989-11-27 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA87FA187 | N5630K | 1987-06-18 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| MIA87LA172 | N84HM | 1987-06-06 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA87LA105 | N4649A | 1987-03-11 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA85LA090 | N8591N | 1985-02-07 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA84FA156 | N1181D | 1984-04-28 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| MIA83LA190 | N3936P | 1983-07-23 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA83LA002 | N2101R | 1982-10-03 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA82DA095 | N94067 | 1982-03-29 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.