PHOENIX DEER VALLEY
DVT · KDVT · 33.6883, -112.0826 · 1478 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 07L/25R | 4,500 ft | 75 ft |
| 07R/25L | 8,196 ft | 100 ft |
Leading factor
Landing-landing roll Loss of control on ground
Severity
Minor 2 · 17% None 10 · 83%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 12 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR26LA364 | N447AV | 2026-05-31 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| WPR26LA150 | N4714X | 2026-04-08 | Substantial | None | 0/0/0 | Climb | Maneuvering Loss of engine power (total) | |
| WPR26FA119 | N7744T | 2026-03-04 | Substantial | Serious | 0/1/1 | Takeoff | Initial climb Loss of engine power (partial) | |
| WPR26LA059 | N110Y | 2025-12-14 | Substantial | None | 0/0/0 | Taxi | Taxi Ground collision | |
| WPR26LA028 | N4584N | 2025-10-18 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| WPR26LA017 | N5806T | 2025-10-10 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR25LA170 | N45659 | 2025-06-06 | Substantial | Minor | 0/0/2 | Takeoff | Initial climb Loss of engine power (total) | |
| WPR25LA136 | N321WC | 2025-04-19 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern downwind Loss of engine power (total) | |
| WPR24LA118 | N458RS | 2024-03-28 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR22LA154 | N808LF | 2022-04-17 | Substantial | Serious | 0/0/0 | Standing | Prior to flight Aircraft servicing event | |
| WPR22LA175 | N2837X | 2022-04-16 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| WPR22LA108 | N1248 | 2022-02-20 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| WPR20CA293 | N103VK | 2020-08-18 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| WPR20LA144 | N201HH | 2020-05-13 | Substantial | None | 0/0/0 | Climb | Maneuvering Powerplant sys/comp malf/fail | |
| WPR20LA038 | N2822F | 2019-12-11 | Substantial | Minor | 0/0/1 | Cruise | Approach-VFR pattern final Fuel starvation | |
| GAA19CA542 | N796WW | 2019-09-12 | Substantial | None | 0/0/0 | Takeoff | Takeoff-rejected takeoff Loss of control on ground | |
| GAA19CA445 | N3276A | 2019-07-19 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| GAA19CA375 | N606JA | 2019-06-28 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control in flight | |
| WPR19LA167 | N576CM | 2019-06-11 | Substantial | Serious | 0/1/0 | Takeoff | Initial climb Loss of engine power (partial) | |
| WPR18FA229 | N787WM | 2018-08-20 | Substantial | Fatal | 2/0/0 | Cruise | Approach-VFR pattern downwind Aerodynamic stall/spin | |
| WPR18LA181 | N154ME | 2018-06-26 | Substantial | Minor | 0/0/1 | Climb | Maneuvering Loss of engine power (total) | |
| GAA18CA338 | N2094B | 2018-06-12 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| GAA18CA193 | N297PA | 2018-04-01 | Substantial | None | 0/0/0 | Cruise | Approach-VFR go-around Loss of control in flight | |
| GAA18CA130 | N5726H | 2018-02-13 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| GAA18CA091 | N33HY | 2017-12-19 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR17LA175 | N6216L | 2017-08-01 | Substantial | Serious | 0/2/0 | Takeoff | Initial climb Loss of engine power (partial) | |
| GAA17CA166 | N309PA | 2017-02-27 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control in flight | |
| WPR17LA004 | N509CA | 2016-10-12 | Substantial | Serious | 0/2/0 | Climb | Enroute-cruise Loss of engine power (partial) | |
| WPR15LA209 | N9152V | 2015-07-10 | Substantial | None | 0/0/0 | Cruise | Landing Fuel related | |
| WPR15CA115 | N963WW | 2015-02-24 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Abrupt maneuver | |
| WPR14CA342 | N3997Z | 2014-07-21 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR14CA260 | N928PA | 2014-06-20 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| WPR14FA111 | N312PA | 2014-02-04 | Substantial | Serious | 0/2/1 | Takeoff | Initial climb Loss of engine power (total) | |
| WPR13CA397 | N2134M | 2013-09-01 | Substantial | None | 0/0/0 | Cruise | Landing Runway excursion | |
| WPR13FA254 | N327PA | 2013-05-31 | Substantial | Fatal | 4/0/0 | Climb | Maneuvering Midair collision | |
| WPR13TA198 | N119FT | 2013-04-12 | Substantial | None | 0/0/0 | Climb | Maneuvering Simulated/training event | |
| WPR13LA180 | N2166K | 2013-04-04 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| WPR13LA060 | N8747Y | 2012-11-24 | Substantial | None | 0/0/0 | Takeoff | Initial climb Electrical system malf/failure | |
| WPR12IA296 | N552PG | 2012-06-17 | Minor | None | 0/0/0 | Taxi | Taxi-to runway Loss of control on ground | |
| WPR12LA076 | N4175V | 2012-01-06 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR12CA038 | N24350 | 2011-11-12 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| WPR11CA466 | N169ME | 2011-09-26 | Substantial | Minor | 0/0/1 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR11CA440 | N5275S | 2011-09-08 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR11LA471 | N316PA | 2011-09-04 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| WPR11LA292 | N6160Q | 2011-06-21 | Substantial | None | 0/0/0 | Takeoff | Initial climb Sys/Comp malf/fail (non-power) | |
| WPR11FA145 | N910PA | 2011-02-26 | Substantial | Fatal | 3/0/0 | Climb | Maneuvering Controlled flight into terr/obj (CFIT) | |
| WPR11CA084 | N418PA | 2010-12-08 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Ground collision | |
| WPR10FA473 | N1600W | 2010-09-27 | Substantial | Fatal | 1/0/0 | Cruise | Approach-VFR pattern base Loss of engine power (partial) | |
| WPR10FA383 | N146CK | 2010-08-04 | Substantial | Fatal | 1/0/0 | Cruise | Approach-VFR pattern final Loss of control in flight | |
| WPR10LA357 | N9SH | 2010-07-18 | Substantial | Serious | 0/1/0 | Climb | Enroute-descent Loss of engine power (total) | |
| WPR10LA219 | N23TR | 2010-04-29 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| WPR10CA172 | N428PA | 2010-03-21 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control in flight | |
| WPR10FA120 | N293PA | 2010-01-28 | Substantial | Fatal | 1/0/0 | Climb | Maneuvering-low-alt flying VFR encounter with IMC | |
| WPR10CA061 | N56099 | 2009-11-21 | Substantial | Minor | 0/0/1 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR10LA010 | N3944U | 2009-10-09 | Substantial | Fatal | 1/0/0 | Takeoff | Initial climb Loss of control in flight | |
| WPR09CA081 | N60DE | 2009-01-09 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| LAX08CA257 | N704JD | 2008-07-28 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| SEA08CA097 | N963WW | 2008-03-28 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| LAX08CA076 | N416PA | 2008-03-15 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| SEA08LA015 | N309PA | 2007-10-30 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA07LA160 | N807X | 2007-06-18 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA07CA074 | N4663D | 2007-03-09 | Substantial | Minor | 0/0/2 | Cruise | — | |
| SEA07CA070 | N600WW | 2007-02-26 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA07LA036 | N5829X | 2006-12-17 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX06FA200 | N627PA | 2006-06-08 | Substantial | Fatal | 2/0/0 | Cruise | — | |
| LAX06CA152 | N449PA | 2006-04-30 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX05LA236 | N24LR | 2005-07-16 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX05CA211 | N617MA | 2005-06-17 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX05LA136 | N732SY | 2005-04-13 | Substantial | Serious | 0/1/0 | Cruise | — | |
| LAX05LA094 | N3037V | 2005-02-09 | — | Serious | 0/1/0 | Cruise | — | |
| LAX05LA051 | N1JM | 2004-12-23 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04CA200 | N2493Q | 2004-05-01 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04LA119 | N2462X | 2004-02-06 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04LA049 | N971PA | 2003-11-20 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX04CA003 | N7021U | 2003-09-28 | Substantial | Minor | 0/0/2 | Cruise | — | |
| LAX03CA248 | N787WW | 2003-07-10 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX03LA198 | N919WK | 2003-06-14 | Destroyed | None | 0/0/0 | Cruise | — | |
| LAX03LA101 | N87BC | 2003-02-28 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX03LA050 | N30545 | 2002-12-16 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX03FA005 | N9566U | 2002-10-12 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| LAX02FA198 | N33PA | 2002-06-15 | Substantial | Serious | 0/2/0 | Cruise | — | |
| LAX02LA161 | N577TA | 2002-05-13 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX02LA133 | N3512T | 2002-04-05 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX00TA355 | N331SD | 2000-09-29 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX00LA336 | N381AS | 2000-09-15 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX99LA079 | N96640 | 1999-01-21 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX98LA281 | N55038 | 1998-09-03 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX98LA217 | N34482 | 1998-06-29 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX97LA220 | N96736 | 1997-06-24 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX97LA197 | N176BT | 1997-05-31 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| LAX97LA074 | N96049 | 1996-12-21 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX96FA344 | N434TC | 1996-09-27 | Minor | Serious | 0/2/12 | Cruise | — | |
| LAX95FA321 | N3911C | 1995-09-02 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| LAX95LA178 | N4357Q | 1995-05-03 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX95LA084 | N195JB | 1995-01-22 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX94LA209 | N1454S | 1994-05-01 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX93LA036 | N1553A | 1992-11-13 | Substantial | Minor | 0/0/1 | Cruise | — | |
| LAX92LA155 | N66350 | 1992-03-28 | Destroyed | None | 0/0/0 | Cruise | — | |
| LAX91LA397 | N7550E | 1991-09-17 | Substantial | None | 0/0/0 | Cruise | — | |
| LAX91LA141 | N1805X | 1991-03-23 | Substantial | Minor | 0/0/1 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.