NORTH PALM BEACH COUNTY GENERAL AVIATION
F45 · 26.8459, -80.2223 · 21 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 09L/27R | 3,679 ft | 75 ft |
| 09R/27L | 4,300 ft | 100 ft |
| 14/32 | 4,299 ft | 75 ft |
Leading factor
Landing-landing roll Runway excursion
Severity
None 3 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 3 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA25LA074 | N6294C | 2024-11-13 | Substantial | None | 0/0/0 | Cruise | Landing Hard landing | |
| ERA24FA300 | N81250 | 2024-07-10 | Substantial | Fatal | 2/0/0 | Takeoff | Initial climb Unknown or undetermined | |
| ERA24LA111 | N484AP | 2024-02-07 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| ERA21LA011 | N8132Q | 2020-10-08 | Substantial | Serious | 0/7/0 | Takeoff | Takeoff-rejected takeoff Runway excursion | |
| ERA20LA285 | N2994P | 2020-08-14 | Substantial | Minor | 0/0/1 | Cruise | Landing-landing roll Fire/smoke (non-impact) | |
| ERA18LA214 | N467L | 2018-08-12 | Destroyed | None | 0/0/0 | Cruise | Landing Fire/smoke (non-impact) | |
| GAA17CA181 | N1230S | 2017-03-08 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| ERA17LA122 | N342AW | 2017-03-01 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of engine power (total) | |
| ERA17CA101 | N7685H | 2017-02-06 | Substantial | None | 0/0/0 | Climb | Maneuvering-hover Loss of control in flight | |
| GAA16CA075 | N4427H | 2015-12-09 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control in flight | |
| ERA14CA102 | N72AP | 2014-01-23 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Roll over | |
| ERA13CA277 | N220AC | 2013-05-25 | Substantial | Minor | 0/0/2 | Takeoff | Takeoff Loss of control on ground | |
| ERA12CA419 | N961MC | 2012-06-26 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control in flight | |
| ERA12CA278 | N12003 | 2012-04-12 | Substantial | Minor | 0/0/1 | Cruise | Landing-landing roll Nose over/nose down | |
| ERA10CA319 | N7988H | 2010-06-19 | Destroyed | None | 0/0/0 | Cruise | Landing-flare/touchdown Dynamic rollover | |
| ERA10CA255 | N5189K | 2010-05-06 | Substantial | None | 0/0/0 | Descent | Autorotation Hard landing | |
| ATL07CA122 | N100RW | 2007-08-28 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA06LA049 | N3292K | 2006-01-26 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA05LA063 | N207CC | 2005-02-23 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA03LA162 | N8785L | 2003-08-16 | Substantial | Serious | 0/1/2 | Cruise | — | |
| ATL97LA125 | N6216Q | 1997-08-26 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL97FA118 | N8213P | 1997-08-11 | Destroyed | Fatal | 3/0/0 | Cruise | — | |
| ATL96LA127 | N108VW | 1996-09-16 | Substantial | Serious | 0/1/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.