GREENVILLE DOWNTOWN
GMU · KGMU · 34.8479, -82.3500 · 1048 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 01/19 | 5,393 ft | 100 ft |
| 10/28 | 4,000 ft | 80 ft |
Leading factor
Landing-landing roll Runway excursion
Severity
Fatal 1 · 33% None 2 · 67%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 3 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA25LA177 | N8060R | 2025-04-17 | Substantial | Minor | 0/0/1 | Takeoff | Initial climb Loss of engine power (total) | |
| ERA23LA049 | N65615 | 2022-11-02 | Substantial | Serious | 0/1/1 | Cruise | Approach Fuel starvation | |
| GAA19CA094 | N82SN | 2018-11-23 | Substantial | None | 0/0/0 | Cruise | Landing Hard landing | |
| GAA19CA035 | N782JR | 2018-10-23 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| ERA18FA264 | N114TD | 2018-09-27 | Substantial | Fatal | 2/2/0 | Cruise | Landing-landing roll Sys/Comp malf/fail (non-power) | |
| GAA18CA467 | N59PR | 2018-08-03 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Runway excursion | |
| ERA12CA172 | N4592R | 2012-02-07 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| ERA09IA315 | N695CD | 2009-06-01 | — | None | 0/0/0 | Cruise | Approach-VFR pattern final Flight control sys malf/fail | |
| NYC07CA220 | N505RA | 2007-09-08 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL06IA108 | N699BG | 2006-07-17 | — | None | 0/0/0 | Cruise | — | |
| ATL04LA092 | N527ST | 2004-04-08 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL04LA037 | N536 | 2003-11-15 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA01LA135 | N86217 | 2001-04-28 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA99LA221 | N82974 | 1999-08-08 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA98LA146 | N9769B | 1998-04-26 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL97LA140 | N738SZ | 1997-09-25 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA97LA088 | N440HM | 1997-02-27 | Destroyed | Minor | 0/0/1 | Cruise | — | |
| ATL96LA039 | N65465 | 1996-01-23 | Substantial | Minor | 0/0/1 | Cruise | — | |
| ATL94LA138 | N21380 | 1994-07-14 | Substantial | Minor | 0/0/1 | Cruise | — | |
| ATL91LA179 | N8728N | 1991-09-21 | Substantial | Minor | 0/0/1 | Cruise | — | |
| BFO89FA048 | N53667 | 1989-06-25 | Destroyed | Fatal | 4/0/0 | Cruise | — | |
| ATL88FA010 | N84430 | 1987-10-12 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| ATL87LA157 | N1859A | 1987-06-03 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL87LA129 | N3240Y | 1987-04-29 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL84FA084 | N81717 | 1984-01-17 | Destroyed | Fatal | 4/0/0 | Cruise | — | |
| ATL83LA090 | N7737Y | 1983-01-13 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.