PORTLAND-HILLSBORO
HIO · KHIO · 45.5421, -122.9507 · 208 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 02/20 | 3,820 ft | 75 ft |
| 13L/31R | 3,600 ft | 60 ft |
| 13R/31L | 6,600 ft | 150 ft |
Leading factor
Landing-landing roll Landing gear collapse
Severity
None 5 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 5 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR26LA140 | N212LG | 2026-03-16 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| WPR24LA169 | N3267Z | 2024-05-29 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR23LA123 | N25233 | 2023-03-07 | Substantial | None | 0/0/0 | Taxi | Taxi Ground collision | |
| WPR22LA250 | N90558 | 2022-07-08 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| WPR22LA203 | N565L | 2022-06-07 | Substantial | None | 0/0/0 | Takeoff | Initial climb Fuel contamination | |
| WPR21LA276 | N526KP | 2021-07-09 | Substantial | None | 0/0/0 | Taxi | Taxi-to runway Ground collision | |
| WPR20LA119 | N725GT | 2020-04-06 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of engine power (total) | |
| WPR18LA148 | N152GB | 2018-05-26 | Substantial | None | 0/0/0 | Cruise | Approach-VFR go-around Loss of engine power (partial) | |
| WPR18LA127 | N2YK | 2018-04-26 | Substantial | Serious | 0/2/0 | Descent | Emergency descent Controlled flight into terr/obj (CFIT) | |
| GAA18CA181 | N50KF | 2018-03-10 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| GAA16CA431 | N48440 | 2016-08-12 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| WPR14CA380 | N3210A | 2014-09-19 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR14CA077 | N3531F | 2013-12-25 | Substantial | Minor | 0/0/4 | Cruise | Landing Hard landing | |
| WPR12CA299 | N7322V | 2012-07-06 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| WPR11FA052 | N25PJ | 2010-11-17 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Landing area overshoot | |
| WPR10CA478 | N856HA | 2010-09-30 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Prop/jet/rotor blast/suction | |
| WPR10LA298 | N2548S | 2010-06-19 | Substantial | None | 0/0/0 | Cruise | Approach Loss of engine power (partial) | |
| WPR09FA459 | N956SH | 2009-09-20 | Substantial | Fatal | 2/0/0 | Descent | Autorotation Loss of control in flight | |
| LAX08IA093 | N456 | 2008-04-02 | Minor | None | 0/0/0 | Climb | Enroute-cruise Sys/Comp malf/fail (non-power) | |
| SEA06FA142 | N58MX | 2006-07-16 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| SEA06IA019 | N225GV | 2005-11-21 | Minor | None | 0/0/0 | Cruise | — | |
| SEA05FA105 | N312MA | 2005-05-25 | Substantial | Fatal | 4/0/0 | Cruise | — | |
| SEA04CA122 | N856HA | 2004-07-05 | Substantial | Minor | 0/0/1 | Cruise | — | |
| SEA04LA046 | N143GJ | 2004-02-28 | Substantial | Minor | 0/0/1 | Cruise | — | |
| SEA02LA100 | N757FY | 2002-06-14 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA00LA156 | N6434H | 2000-08-10 | Substantial | Serious | 0/1/1 | Cruise | — | |
| SEA99LA070 | N6017P | 1999-05-23 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA99LA053 | N1310A | 1999-04-18 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA99LA026 | N605HA | 1999-01-06 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA98LA162 | N78SC | 1998-08-13 | Substantial | Minor | 0/0/1 | Cruise | — | |
| SEA98FA092 | N199JM | 1998-06-09 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| SEA98LA059 | N1310A | 1998-04-01 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA97LA187 | N76233 | 1997-08-13 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA96LA064 | N9669B | 1996-02-27 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA95LA105 | N461H | 1995-05-24 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA95LA065 | N721HH | 1995-03-12 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA94LA153 | N7506A | 1994-06-21 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA94LA115 | N53161 | 1994-04-29 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA93LA001 | N7400F | 1992-10-01 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA92LA088 | N5211Y | 1992-05-01 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA91LA239 | N714RK | 1991-09-16 | Substantial | Minor | 0/0/1 | Cruise | — | |
| SEA91LA197 | N9190U | 1991-07-31 | Destroyed | None | 0/0/0 | Cruise | — | |
| SEA90LA062 | N9443K | 1990-04-05 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA88FA023 | N21460 | 1987-11-25 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| SEA86LA186 | N1782X | 1986-08-01 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA84FA058 | N83382 | 1984-02-20 | Destroyed | Fatal | 3/0/0 | Cruise | — | |
| SEA83LA156 | N3382F | 1983-07-22 | Substantial | Minor | 0/0/1 | Cruise | — | |
| SEA82DA171 | N6377A | 1982-09-22 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA82DA081 | N8584N | 1982-05-31 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.