THOMSON/MCDUFFIE COUNTY
HQU · KHQU · 33.5297, -82.5170 · 501 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 10/28 | 5,514 ft | 100 ft |
Leading factor
Landing-landing roll Runway excursion
Severity
None 2 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 2 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA26LA111 | N322MC | 2026-02-06 | Substantial | None | 0/0/0 | Climb | Maneuvering Birdstrike | |
| ERA22FA004 | N283SA | 2021-10-05 | Destroyed | Fatal | 2/0/0 | Cruise | Approach-VFR pattern final Miscellaneous/other | |
| GAA17CA089 | N2367R | 2016-12-02 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern downwind Fuel exhaustion | |
| GAA16CA295 | N124CK | 2016-06-08 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| ERA13MA139 | N777VG | 2013-02-21 | Destroyed | Fatal | 5/2/0 | Cruise | Approach-VFR go-around Controlled flight into terr/obj (CFIT) | |
| ERA12LA431 | N224SM | 2012-07-02 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Sys/Comp malf/fail (non-power) | |
| ATL06CA117 | N124CK | 2006-08-03 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL03LA106 | N721PT | 2003-06-16 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL98FA056 | N83JH | 1998-03-14 | Substantial | Fatal | 1/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.