NORTH PERRY
HWO · KHWO · 26.0013, -80.2407 · 8 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 01L/19R | 3,000 ft | 100 ft |
| 01R/19L | 3,260 ft | 100 ft |
| 10L/28R | 3,241 ft | 100 ft |
| 10R/28L | 3,463 ft | 100 ft |
Leading factor
Uncontrolled descent Collision with terr/obj (non-CFIT)
Severity
Fatal 3 · 50% Minor 1 · 17% None 2 · 33%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Descent |
|
100% | 6 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ANC26LA051 | N336SG | 2026-06-13 | Substantial | Minor | 0/0/4 | Climb | Maneuvering-hover Dynamic rollover | |
| ERA26LA221 | N96100 | 2026-05-29 | Substantial | Serious | 0/1/1 | Takeoff | Initial climb Loss of engine power (partial) | |
| ERA26LA126 | N949SM | 2026-02-01 | Substantial | None | 0/0/0 | Cruise | Landing Landing gear not configured | |
| ERA26LA082 | N156WM | 2025-12-21 | Substantial | None | 0/0/0 | Cruise | Approach Birdstrike | |
| ERA25LA288 | N1213F | 2025-08-05 | Substantial | None | 0/0/0 | Climb | Maneuvering Loss of engine power (total) | |
| ERA25LA266 | N289 | 2025-07-14 | Substantial | Minor | 0/0/3 | Cruise | Approach Fuel exhaustion | |
| ERA25LA141 | N3055B | 2025-03-12 | Substantial | Minor | 0/0/1 | Takeoff | Initial climb Loss of engine power (total) | |
| ERA25LA098 | N916VS | 2025-01-19 | Substantial | Minor | 0/0/1 | Takeoff | Takeoff Loss of engine power (partial) | |
| ERA24LA022 | N1953Y | 2023-10-26 | Substantial | Serious | 0/1/0 | Takeoff | Initial climb Fuel contamination | |
| ERA23FA323 | N697FL | 2023-08-04 | Substantial | Fatal | 2/1/0 | Takeoff | Initial climb Aerodynamic stall/spin | |
| ERA23LA245 | N454AB | 2023-05-25 | Substantial | Serious | 0/1/0 | Climb | Maneuvering-low-alt flying Low altitude operation/event | |
| ERA23FA234 | N430AB | 2023-05-17 | Destroyed | Fatal | 1/0/0 | Takeoff | Initial climb Loss of control in flight | |
| ERA22LA340 | N42WC | 2022-07-27 | Substantial | Minor | 0/0/1 | Climb | Maneuvering-hover Flight control sys malf/fail | |
| ERA21FA154 | N236BC | 2021-03-15 | Destroyed | Fatal | 2/0/0 | Takeoff | Initial climb Loss of engine power (total) | |
| ERA21LA103 | N404N | 2021-01-15 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of engine power (partial) | |
| ERA21LA080 | N5547Y | 2020-12-17 | Destroyed | Fatal | 1/3/0 | Takeoff | Takeoff Fuel related | |
| ERA21LA059 | N2420F | 2020-12-02 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern crosswind Fuel contamination | |
| ERA21LA052 | N3UH | 2020-11-23 | Substantial | Fatal | 1/0/0 | Takeoff | Initial climb Loss of engine power (partial) | |
| ERA20LA323 | N234ME | 2020-09-18 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control in flight | |
| ERA20CA225 | N5314M | 2020-06-23 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| ERA20LA177 | N887SP | 2020-05-12 | Destroyed | Fatal | 1/1/0 | Climb | Enroute-climb to cruise Loss of engine power (total) | |
| ERA20CA146 | N734HF | 2020-04-01 | Substantial | None | 0/0/0 | Cruise | Approach-VFR go-around Aerodynamic stall/spin | |
| GAA20CA067 | N739UA | 2019-11-12 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| GAA19CA581 | N904WA | 2019-09-11 | Substantial | None | 0/0/0 | Cruise | Landing Hard landing | |
| GAA19CA488 | N65401 | 2019-08-08 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| GAA19CA190 | N20521 | 2019-03-21 | Minor | None | 0/0/0 | Taxi | Taxi-from runway Ground collision | |
| GAA18CA427 | N5551L | 2018-07-16 | Substantial | Minor | 0/0/1 | Cruise | Landing Abnormal runway contact | |
| GAA17CA111 | N907WA | 2017-01-07 | Substantial | None | 0/0/0 | Cruise | Landing Hard landing | |
| GAA16CA360 | N65645 | 2016-07-02 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| ERA16LA231 | N734UF | 2016-06-26 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of engine power (partial) | |
| ERA16LA230 | N9836W | 2016-06-25 | Substantial | Minor | 0/0/1 | Takeoff | Initial climb Fuel contamination | |
| ERA16LA111 | N6449P | 2016-02-24 | Substantial | Minor | 0/0/1 | Cruise | Approach-VFR pattern final Loss of engine power (partial) | |
| ERA13CA280 | N169AB | 2013-05-31 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| ERA12CA348 | N2610W | 2012-05-19 | Substantial | Minor | 0/0/1 | Cruise | Approach-VFR pattern downwind Fuel exhaustion | |
| ERA12FA023 | N37SV | 2011-10-12 | Substantial | Minor | 0/0/2 | Cruise | Approach-VFR pattern final Loss of engine power (total) | |
| ERA11LA483 | N241BD | 2011-09-03 | Substantial | Minor | 0/0/2 | Takeoff | Initial climb Powerplant sys/comp malf/fail | |
| ERA11CA286 | N2434T | 2011-05-04 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| ERA11LA200 | N9692D | 2011-03-19 | Substantial | None | 0/0/0 | Descent | Emergency descent Aerodynamic stall/spin | |
| ERA11CA029 | N824RS | 2010-10-18 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| ERA10LA434 | N93588 | 2010-08-20 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern downwind Loss of engine power (total) | |
| MIA08LA134 | N488SD | 2008-07-07 | Substantial | Fatal | 1/0/0 | Takeoff | Initial climb Loss of engine power (total) | |
| MIA08LA130 | N3257B | 2008-06-28 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Nose over/nose down | |
| NYC08CA094 | N2143M | 2008-01-29 | Substantial | Minor | 0/0/2 | Cruise | Landing-landing roll Loss of control on ground | |
| NYC08LA029 | N131AB | 2007-11-10 | Substantial | Serious | 0/1/0 | Cruise | — | |
| NYC07CA117 | N369ES | 2007-05-10 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA06CA186 | N45945 | 2006-09-23 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC06CA061 | N44778 | 2006-05-23 | Substantial | None | 0/0/0 | Cruise | — | |
| ANC05LA026 | N258JM | 2005-02-08 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA05FA020 | N2706D | 2004-11-02 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| MIA04CA085 | N737FE | 2004-05-17 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL03LA031 | N4268B | 2002-12-25 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA02LA085 | N98WG | 2002-04-18 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| MIA01LA083 | N35288 | 2001-02-15 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA99FA224 | N754AR | 1999-08-13 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| MIA97LA177 | N7393C | 1997-06-01 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA97LA136 | N124MF | 1997-04-13 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA97LA126 | N55510 | 1997-03-21 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA97FA047 | N7596F | 1996-12-26 | Substantial | Fatal | 2/0/0 | Cruise | — | |
| MIA96LA139 | N28KJ | 1996-05-14 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| MIA94FA089 | N35112 | 1994-03-08 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| MIA93LA007 | N6560H | 1992-10-17 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL92FA167 | N6AT | 1992-08-27 | Substantial | Fatal | 2/1/0 | Cruise | — | |
| MIA92LA047 | N3767V | 1991-12-13 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA92LA005 | N78CF | 1991-10-06 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA90FA085 | N48977 | 1990-03-09 | Destroyed | Fatal | 3/0/0 | Cruise | — | |
| MIA90FA027 | N15LH | 1989-11-15 | Destroyed | Minor | 0/0/1 | Cruise | — | |
| MIA89LA216 | N841DP | 1989-08-06 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA89LA243 | N81AM | 1989-08-05 | Destroyed | Serious | 0/1/1 | Cruise | — | |
| MIA89LA175 | N732AG | 1989-06-16 | Substantial | Minor | 0/0/3 | Cruise | — | |
| MIA87FA213 | N101FP | 1987-07-23 | Destroyed | Serious | 0/1/1 | Cruise | — | |
| MIA87FA189 | N2387J | 1987-06-20 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| MIA87LA183 | N2537N | 1987-06-14 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA87LA076 | N3666K | 1987-01-19 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA87LA052 | N2279Q | 1986-12-18 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA86LA149 | N55NJ | 1986-05-07 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA86LA116 | N17AT | 1986-04-08 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA86LA102 | N9169T | 1986-03-23 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA85LA104 | N83CR | 1985-02-23 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA85LA061 | N22061 | 1984-12-21 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA85FA037 | N2443G | 1984-11-18 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| MIA84FA240 | N48661 | 1984-08-26 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| MIA83FA140 | N3667L | 1983-05-12 | Destroyed | Fatal | 1/1/0 | Cruise | — | |
| MIA82DA143 | N6064G | 1982-06-27 | Destroyed | Minor | 0/0/1 | Cruise | — | |
| MIA82DA052 | N3667L | 1982-02-18 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.