LONG ISLAND MAC ARTHUR
ISP · KISP · 40.7961, -73.1007 · 99 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 06/24 | 7,006 ft | 150 ft |
| 15L/33R | 3,175 ft | 75 ft |
| 15R/33L | 5,186 ft | 150 ft |
Leading factor
Maneuvering-hover Dynamic rollover
Severity
Minor 1 · 50% None 1 · 50%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Climb |
|
100% | 2 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA26LA324 | N203AG | 2026-08-30 | Substantial | None | 0/0/0 | Taxi | Taxi-to runway Mast bumping | |
| ERA24FA318 | N1089W | 2024-07-22 | Substantial | Fatal | 2/0/0 | Takeoff | Initial climb Loss of engine power (partial) | |
| ERA24LA028 | N964SH | 2023-10-28 | Substantial | None | 0/0/0 | Climb | Maneuvering-hover Loss of control in flight | |
| ERA22LA115 | N357JK | 2022-02-02 | Substantial | None | 0/0/0 | Standing | Standing-engine(s) start-up Miscellaneous/other | |
| ERA17LA134 | N62RF | 2017-03-22 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Landing gear not configured | |
| GAA15CA238 | N86EH | 2015-08-19 | Substantial | Minor | 0/0/1 | Climb | Maneuvering-hover Loss of control in flight | |
| ERA11LA191 | N40NY | 2011-03-14 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| ERA10LA297 | N1958W | 2010-06-05 | Substantial | Serious | 0/2/0 | Takeoff | Initial climb Loss of engine power (total) | |
| NYC06LA106 | N38DM | 2006-05-04 | Substantial | Minor | 0/0/2 | Cruise | — | |
| NYC05LA123 | N9344L | 2005-05-17 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC04LA046 | N5329T | 2003-11-13 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC02LA086 | N8414H | 2002-04-20 | Substantial | Serious | 0/1/0 | Cruise | — | |
| NYC01LA204 | N4066G | 2001-08-05 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC01FA127 | N270TC | 2001-05-18 | Substantial | Serious | 0/2/0 | Cruise | — | |
| NYC01LA087 | N9077F | 2001-03-10 | Substantial | Minor | 0/0/1 | Cruise | — | |
| NYC01LA035 | N25862 | 2000-11-13 | Substantial | None | 0/0/0 | Cruise | — | |
| IAD99LA058 | N4066G | 1999-08-15 | Substantial | None | 0/0/0 | Cruise | — | |
| IAD99GA056 | N211PD | 1999-08-03 | Substantial | Minor | 0/0/2 | Cruise | — | |
| NYC98LA193 | N810EX | 1998-09-28 | Minor | Serious | 0/1/1 | Cruise | — | |
| NYC97FA069 | N4400T | 1997-04-06 | Substantial | Serious | 0/3/0 | Cruise | — | |
| IAD97LA037 | N8414H | 1996-12-22 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC97FA030 | N425EW | 1996-12-16 | Destroyed | Fatal | 3/0/0 | Cruise | — | |
| NYC96LA186 | N3375X | 1996-09-21 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC93LA083 | N344WA | 1993-04-14 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC91FA212 | N104SB | 1991-08-16 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| NYC90LA197 | N9069Z | 1990-08-17 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC89LA068 | N9021M | 1989-01-18 | Substantial | Serious | 0/1/0 | Cruise | — | |
| NYC87LA231 | N9425D | 1987-08-11 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC85FHJ06 | N90716 | 1985-09-19 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| NYC85FA098 | N1022Q | 1985-04-04 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| NYC84LA286 | N739SF | 1984-08-17 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC83LA220 | N757PS | 1983-08-23 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.