CHEYENNE RGNL/JERRY OLSON FLD
KCYS · 41.1556, -104.8105 · 6160 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 09/27 | 9,270 ft | 150 ft |
| 13/31 | 6,690 ft | 150 ft |
Leading factor
Landing Hard landing
Severity
Serious 1 · 50% None 1 · 50%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 2 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| CEN22FA216 | N44508 | 2022-05-30 | Destroyed | Fatal | 1/0/0 | Cruise | Approach Loss of control in flight | |
| WPR22LA102 | N121DD | 2022-02-20 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| GAA19CA384 | N387G | 2019-07-02 | Substantial | None | 0/0/0 | Cruise | Landing Hard landing | |
| CEN18LA225 | N4954W | 2018-06-14 | Substantial | None | 0/0/0 | Climb | Enroute Loss of engine power (total) | |
| CEN15LA387 | N440SA | 2015-08-28 | Substantial | Serious | 0/3/3 | Cruise | Landing Hard landing | |
| WPR12CA068 | N8281D | 2011-12-16 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Runway excursion | |
| WPR12LA030 | N39EH | 2011-11-08 | Substantial | None | 0/0/0 | Takeoff | Initial climb Part(s) separation from AC | |
| LAX08CA249 | N99F | 2008-07-30 | Substantial | None | 0/0/0 | Climb | Enroute-descent Loss of engine power (total) | |
| DEN04CA096 | N2KD | 2004-07-03 | Substantial | Minor | 0/0/1 | Cruise | — | |
| DEN03FA125 | N72615 | 2003-07-10 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| DEN02LA048 | N25BA | 2002-05-24 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN02LA032 | N68463 | 2002-04-21 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA96LA083 | N733FF | 1996-04-18 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA96MA079 | N35207 | 1996-04-11 | Destroyed | Fatal | 3/0/0 | Cruise | — | |
| SEA94LA043 | N3734F | 1993-12-31 | Substantial | Minor | 0/0/1 | Cruise | — | |
| SEA93LA123 | N43LL | 1993-05-27 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA92IA150 | N109YV | 1992-07-11 | — | None | 0/0/0 | Cruise | — | |
| SEA91LA256 | N82SL | 1991-09-28 | Substantial | None | 0/0/0 | Cruise | — | |
| SEA90LA175 | N9067V | 1990-09-05 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN89LA100 | N83864 | 1989-04-05 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN89LA053 | N4440L | 1989-01-02 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN87FA017 | N8216V | 1986-11-07 | Substantial | Serious | 0/1/0 | Cruise | — | |
| DEN86LA156 | N3253D | 1986-06-06 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN86FA149 | N5935L | 1986-06-04 | Substantial | Serious | 0/1/1 | Cruise | — | |
| DEN86FA146 | N3967S | 1986-05-31 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| DEN85FA017 | N1569T | 1984-10-23 | Substantial | Serious | 0/1/0 | Cruise | — | |
| DEN84LA257 | N43DR | 1984-08-19 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN84LA201 | N33215 | 1984-06-29 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN84LA165 | N73561 | 1984-05-31 | Substantial | Minor | 0/0/1 | Cruise | — | |
| DEN83LA186 | N2590K | 1983-08-08 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.