ERIE MUNI
KEIK · 40.0102, -105.0481 · 5119 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 16/34 | 4,700 ft | 60 ft |
Leading factor
Landing-flare/touchdown Loss of control on ground
Severity
None 3 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 3 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| CEN26FA023 | N594TT | 2025-10-19 | Substantial | Fatal | 2/0/0 | Cruise | Approach-VFR pattern final Loss of control in flight | |
| CEN25LA329 | N593TT | 2025-08-18 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| CEN23LA123 | N840T | 2023-02-26 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| CEN22LA421 | N3713T | 2022-09-14 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of engine power (partial) | |
| CEN22FA208 | N85CT | 2022-05-22 | Substantial | Fatal | 2/0/0 | Takeoff | Initial climb Unknown or undetermined | |
| CEN21LA159 | N2849M | 2021-03-17 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| CEN19FA022 | N287BM | 2018-11-02 | Substantial | Fatal | 2/0/0 | Cruise | Approach-VFR pattern final Turbulence encounter | |
| CEN18LA080 | N907T | 2018-01-18 | Substantial | Minor | 0/0/1 | Cruise | Landing Loss of control in flight | |
| CEN17LA327 | N117BE | 2017-08-22 | Substantial | Minor | 0/0/1 | Takeoff | Takeoff-rejected takeoff Loss of control in flight | |
| CEN15FA126 | N86235 | 2015-01-26 | Destroyed | Fatal | 2/0/0 | Descent | Autorotation Inflight upset | |
| CEN14FA467 | N228LL | 2014-08-31 | Destroyed | Fatal | 5/0/0 | Cruise | Approach-VFR go-around Aerodynamic stall/spin | |
| CEN14LA054 | N2910P | 2013-11-14 | Substantial | None | 0/0/0 | Takeoff | Initial climb Loss of engine power (total) | |
| CEN13CA292 | N6106 | 2013-05-22 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| CEN13CA138 | N2323D | 2013-01-20 | Substantial | Minor | 0/0/1 | Takeoff | Takeoff Loss of control on ground | |
| CEN12CA537 | N41831 | 2012-08-11 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| CEN12CA370 | N617EV | 2012-06-14 | Substantial | Minor | 0/0/2 | Takeoff | Initial climb Loss of control in flight | |
| CEN11FA346 | N420FH | 2011-05-22 | Substantial | Fatal | 1/0/0 | Takeoff | Initial climb Loss of control in flight | |
| CEN09CA432 | N408RA | 2009-07-12 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| CEN09CA067 | N221DS | 2008-11-19 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| DEN08LA131 | N41832 | 2008-08-05 | Substantial | Serious | 0/1/1 | Takeoff | Initial climb Loss of engine power (partial) | |
| DFW08CA147 | N6032C | 2008-05-17 | Substantial | None | 0/0/0 | Climb | Maneuvering-hover Loss of engine power (partial) | |
| DEN08CA086 | N79833 | 2008-04-28 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| DEN08IA080 | N8032Y | 2008-04-13 | Minor | None | 0/0/0 | Cruise | Landing Loss of control in flight | |
| DEN08LA031 | N617EV | 2007-11-15 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN07FA158 | N616EV | 2007-09-15 | Substantial | Fatal | 2/0/0 | Cruise | — | |
| DEN07CA131 | N7508Y | 2007-07-31 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN07CA102 | N15XH | 2007-06-21 | Substantial | Minor | 0/0/1 | Cruise | — | |
| DEN07CA099 | N83365 | 2007-06-09 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN06CA117 | N442E | 2006-08-24 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.