SCHOLES INTL AT GALVESTON
KGLS · 29.2653, -94.8604 · 6 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 14/32 | 6,000 ft | 150 ft |
| 18/36 | 6,001 ft | 150 ft |
Leading factor
Approach Controlled flight into terr/obj (CFIT)
Severity
Fatal 1 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 1 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| WPR27LA021 | N5153D | 2026-10-19 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern final Loss of engine power (total) | |
| CEN26LA145 | N43000 | 2026-03-24 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Ground collision | |
| WPR26FA067 | ANX1209 | 2025-12-22 | Destroyed | Fatal | 6/2/0 | Cruise | Approach Controlled flight into terr/obj (CFIT) | |
| CEN24LA152 | N9996V | 2024-04-05 | Substantial | None | 0/0/0 | Cruise | Approach Loss of engine power (total) | |
| CEN21LA080 | N69HF | 2020-12-08 | Destroyed | Fatal | 1/0/0 | Climb | Enroute Loss of control in flight | |
| CEN09LA252 | N309CH | 2009-04-08 | Substantial | None | 0/0/0 | Cruise | Landing Collision during takeoff/land | |
| DFW08LA118 | N308WK | 2008-04-26 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Ground collision | |
| DCA04MA030 | N579EH | 2004-03-23 | Destroyed | Fatal | 10/0/0 | Cruise | — | |
| FTW04LA095 | N572AS | 2004-03-16 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW02LA039 | N60TT | 2001-11-15 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW00LA124 | N25270 | 2000-04-16 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW99LA111 | N7608S | 1999-03-15 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW98LA368 | N72BJ | 1998-08-20 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW97LA176 | N9005R | 1997-05-04 | Minor | Serious | 0/0/0 | Cruise | — | |
| FTW96FA113 | N7973F | 1996-02-10 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| DEN93LA092 | N8161V | 1993-07-31 | Substantial | Minor | 0/0/1 | Cruise | — | |
| FTW89FA133 | N3595B | 1989-07-11 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| FTW89LA068 | N5280R | 1989-03-17 | Destroyed | Serious | 0/1/1 | Cruise | — | |
| FTW88FA036 | N3910U | 1987-12-07 | Destroyed | Serious | 0/2/0 | Cruise | — | |
| FTW87LA016 | N16772 | 1986-11-11 | Substantial | Minor | 0/0/2 | Cruise | — | |
| FTW85FA158 | N2011M | 1985-03-22 | Substantial | Fatal | 1/1/0 | Cruise | — | |
| FTW85FA090 | N2823Q | 1984-12-30 | Destroyed | Fatal | 3/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.