GREELEY-WELD COUNTY
KGXY · 40.4374, -104.6332 · 4697 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 10/28 | 5,801 ft | 100 ft |
| 17/35 | 10,000 ft | 100 ft |
Leading factor
Landing-landing roll Loss of control on ground
Severity
None 3 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 3 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| CEN26LA235 | N4275S | 2026-06-17 | — | None | 0/0/0 | Takeoff | Initial climb Flight control sys malf/fail | |
| CEN25LA245 | N81210 | 2025-07-09 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Flight control sys malf/fail | |
| CEN24LA015 | N41DH | 2023-10-17 | Substantial | None | 0/0/0 | Takeoff | Initial climb Aerodynamic stall/spin | |
| CEN23LA407 | N2KM | 2023-08-30 | Substantial | None | 0/0/0 | Cruise | Landing Landing gear not configured | |
| CEN22LA028 | N125WB | 2021-10-29 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| CEN19LA183 | N5866P | 2019-06-24 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| CEN18CA323 | N20JA | 2018-08-09 | Substantial | None | 0/0/0 | Cruise | Approach-VFR go-around Loss of control in flight | |
| GAA18CA473 | N56LK | 2018-08-04 | Substantial | Serious | 0/1/1 | Cruise | Landing Abnormal runway contact | |
| CEN17LA350 | N121CZ | 2017-09-13 | Substantial | None | 0/0/0 | Standing | Standing Aircraft loading event | |
| CEN17IA155 | N6402V | 2017-03-20 | Minor | None | 0/0/0 | Cruise | Landing Landing gear collapse | |
| GAA16CA058 | N4256Q | 2015-11-15 | Substantial | None | 0/0/0 | Taxi | Taxi-to runway Ground collision | |
| CEN16FA011 | N394CW | 2015-10-13 | Substantial | Fatal | 2/0/0 | Cruise | Approach Loss of control in flight | |
| CEN15CA159 | N715AK | 2015-02-27 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| CEN15FA141 | N564ER | 2015-02-11 | Destroyed | Fatal | 2/0/0 | Descent | Uncontrolled descent Unknown or undetermined | |
| CEN13LA298 | N269MM | 2013-05-22 | Substantial | None | 0/0/0 | Climb | Enroute-climb to cruise Fuel related | |
| CEN12LA675 | N7133N | 2012-09-26 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern downwind Loss of engine power (total) | |
| CEN11CA485 | N731JD | 2011-07-16 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| CEN10LA524 | N4167A | 2010-08-24 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Landing gear not configured | |
| CEN10LA198 | N5065X | 2010-02-23 | Substantial | None | 0/0/0 | Climb | Maneuvering Aircraft structural failure | |
| CEN09CA001 | N25342 | 2008-10-03 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| DEN07LA108 | N94KA | 2007-06-25 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| DEN06LA041 | N7743Y | 2006-02-17 | Substantial | Minor | 0/0/1 | Cruise | — | |
| DEN02FA084 | N7383G | 2002-07-31 | Destroyed | Fatal | 1/1/0 | Cruise | — | |
| DEN02LA041 | N4730Q | 2002-04-28 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN01IA108 | N725MC | 2001-05-08 | Minor | None | 0/0/0 | Cruise | — | |
| DEN01LA089 | N666TC | 2001-04-25 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN01LA009 | N41RC | 2000-10-29 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN99LA162 | N3329A | 1999-09-14 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN99FA077 | N96299 | 1999-05-13 | Minor | None | 0/0/0 | Cruise | — | |
| FTW95LA383 | N2291P | 1995-09-08 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW95LA132 | N951BW | 1995-03-04 | Destroyed | Minor | 0/0/2 | Cruise | — | |
| FTW95LA024 | N6958V | 1994-10-21 | Substantial | None | 0/0/0 | Cruise | — | |
| FTW94LA130 | N3051 | 1994-04-18 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN93LA023 | N3303X | 1993-01-23 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN93FA012 | N39683 | 1992-11-20 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| DEN92LA008 | N9811C | 1991-11-18 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN91LA054 | N5463D | 1991-03-24 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN89LA042 | N49209 | 1988-12-16 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN88LA206 | N97890 | 1988-09-16 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN88LA085 | N8929 | 1988-03-22 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN88LA042 | N280SV | 1988-01-08 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN88LA019 | N49209 | 1987-11-04 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN88LA018 | N6551X | 1987-10-24 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN87LA214 | N8433D | 1987-08-08 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN87LA116 | N9256W | 1987-04-30 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN87LA072 | N8793V | 1987-03-26 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN86LA240 | N2790D | 1986-08-23 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN86LA036 | N49209 | 1985-12-01 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN84LA191 | N733LA | 1984-06-21 | Substantial | None | 0/0/0 | Cruise | — | |
| DEN84FA115 | N6521R | 1984-03-25 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| DEN84LA022 | N6TH | 1983-11-06 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.