BLUE GRASS
KLEX · 38.0367, -84.6086 · 980 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 04/22 | 7,004 ft | 150 ft |
| 09/27 | 4,000 ft | 75 ft |
Leading factor
Landing Landing gear collapse
Severity
None 2 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 2 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA26LA181 | N993CW | 2026-04-16 | Substantial | None | 0/0/0 | Climb | Maneuvering Fuel starvation | |
| ERA23LA154 | N3844C | 2022-12-15 | Substantial | None | 0/0/0 | Cruise | Landing Landing gear collapse | |
| ERA22LA221 | N750LK | 2022-05-02 | Substantial | None | 0/0/0 | Cruise | Landing Loss of control on ground | |
| ERA19LA083 | N6136V | 2019-01-26 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern final Fuel starvation | |
| ERA15LA134 | N358CD | 2015-02-19 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of engine power (partial) | |
| ERA13LA058 | N9985B | 2012-11-15 | Substantial | None | 0/0/0 | Cruise | Approach-VFR pattern final Sys/Comp malf/fail (non-power) | |
| ERA10IA095 | N391MC | 2009-12-10 | Minor | None | 0/0/0 | Cruise | Approach-VFR go-around Sys/Comp malf/fail (non-power) | |
| ERA09CA426 | N6433K | 2009-07-28 | Substantial | None | 0/0/0 | Climb | Enroute-descent Fuel exhaustion | |
| ERA09CA156 | N2620C | 2009-02-01 | Substantial | None | 0/0/0 | Standing | Standing-engine(s) start-up Loss of control on ground | |
| DCA06MA064 | N431CA | 2006-08-27 | Destroyed | Fatal | 49/1/0 | Cruise | — | |
| IAD04CA015 | N11253 | 2004-04-09 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC04FA092 | N8173U | 2004-03-22 | Destroyed | Fatal | 6/0/0 | Cruise | — | |
| IAD04LA003 | N9968F | 2003-11-30 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC02FA177 | N45CP | 2002-08-30 | Destroyed | Fatal | 1/4/0 | Cruise | — | |
| NYC02LA071 | N244CD | 2002-03-16 | Substantial | Minor | 0/0/2 | Cruise | — | |
| NYC00IA159 | N914AE | 2000-06-09 | Minor | None | 0/0/0 | Cruise | — | |
| NYC99IA056 | N37KW | 1999-02-05 | Minor | None | 0/0/0 | Cruise | — | |
| NYC97LA165 | N227R | 1997-08-14 | Substantial | None | 0/0/0 | Cruise | — | |
| NYC97LA035 | N732UH | 1996-12-21 | Substantial | Minor | 0/0/1 | Cruise | — | |
| BFO93LA155 | N913DL | 1993-09-04 | — | Serious | 0/1/0 | Cruise | — | |
| NYC92LA083 | N27465 | 1992-04-18 | Substantial | Minor | 0/0/0 | Cruise | — | |
| BFO91LA006 | N18539 | 1990-10-23 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL88MA053 | N400PH | 1987-12-05 | Destroyed | Fatal | 2/2/0 | Cruise | — | |
| ATL86LLQ04 | N202TT | 1985-12-13 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL85LA133 | N4408C | 1985-04-12 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL83LA199 | N591W | 1983-05-26 | Destroyed | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.