ORLANDO SANFORD INTL
KSFB · 28.7772, -81.2349 · 55 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 09C/27C | 3,578 ft | 75 ft |
| 09L/27R | 11,002 ft | 150 ft |
| 09R/27L | 5,839 ft | 75 ft |
| 18/36 | 6,002 ft | 150 ft |
Leading factor
Landing-flare/touchdown Abnormal runway contact
Severity
Minor 2 · 50% None 2 · 50%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 4 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA26LA142 | N658FT | 2026-03-06 | Substantial | None | 0/0/0 | Climb | Enroute-climb to cruise Birdstrike | |
| ERA26LA149 | N697LH | 2026-03-06 | Substantial | None | 0/0/0 | Takeoff | Initial climb Birdstrike | |
| ERA25LA166 | N1910M | 2025-04-03 | Substantial | Minor | 0/0/1 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| ERA24LA287 | N174SC | 2024-06-27 | Substantial | None | 0/0/0 | Climb | Maneuvering-low-alt flying Settling with power/vortex ring state | |
| ERA24LA161 | N5429K | 2024-03-29 | Substantial | None | 0/0/0 | Takeoff | Takeoff Unknown or undetermined | |
| ERA24LA124 | N485DA | 2024-02-27 | Substantial | Serious | 0/1/1 | Cruise | Landing Fuel starvation | |
| ERA24LA033 | N91PF | 2023-11-10 | Substantial | Minor | 0/0/2 | Takeoff | Initial climb Unknown or undetermined | |
| ERA23LA379 | N708WC | 2023-09-26 | Substantial | Minor | 0/0/1 | Takeoff | Takeoff-rejected takeoff Loss of control in flight | |
| ERA23LA017 | N455ER | 2022-10-04 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Abnormal runway contact | |
| ERA22LA077 | N81991 | 2021-11-23 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Runway excursion | |
| ERA19TA233 | N386Q | 2019-07-19 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Landing gear not configured | |
| ERA19TA133 | N220CM | 2019-03-14 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Miscellaneous/other | |
| GAA19CA137 | N572ND | 2019-02-15 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Loss of control on ground | |
| GAA18CA445 | N482DA | 2018-07-25 | Substantial | None | 0/0/0 | Taxi | Taxi Ground collision | |
| WPR18FA045 | N19LW | 2017-12-08 | Destroyed | Fatal | 3/0/0 | Cruise | Approach-IFR initial approach Loss of control in flight | |
| ERA17FA148 | N3280M | 2017-04-08 | Destroyed | Fatal | 1/0/0 | Takeoff | Takeoff Flight control sys malf/fail | |
| ERA16LA058 | N381MB | 2015-10-17 | Substantial | None | 0/0/0 | Takeoff | Takeoff Landing gear collapse | |
| ERA14CA205 | N497DA | 2014-04-21 | Substantial | Minor | 0/0/1 | Cruise | Approach-VFR go-around Loss of control in flight | |
| ERA12CA361 | N252JB | 2012-05-24 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Landing gear not configured | |
| ERA11LA221 | N6781X | 2011-04-01 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Landing gear collapse | |
| ERA11CA030 | N495DA | 2010-10-21 | Substantial | Minor | 0/0/1 | Cruise | Approach-VFR go-around Loss of control in flight | |
| ERA09LA471 | N548C | 2009-08-16 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Sys/Comp malf/fail (non-power) | |
| ERA09LA458 | N9261S | 2009-08-11 | Substantial | None | 0/0/0 | Takeoff | Takeoff Loss of control on ground | |
| ERA09LA201 | N613FT | 2009-03-17 | Substantial | None | 0/0/0 | Standing | Standing-engine(s) not oper Fire/smoke (non-impact) | |
| NYC08IA206 | N475DA | 2008-06-05 | Minor | None | 0/0/0 | Cruise | Landing-flare/touchdown Landing gear collapse | |
| NYC07MA162 | N501N | 2007-07-10 | Destroyed | Fatal | 2/0/0 | Cruise | — | |
| NYC07LA147 | N139SG | 2007-06-22 | Substantial | Fatal | 1/0/0 | Cruise | — | |
| MIA07LA068 | N877GA | 2007-03-29 | Substantial | Minor | 0/0/1 | Cruise | — | |
| NYC07CA082 | N96319 | 2007-03-18 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA06LA064 | N25566 | 2006-03-16 | Substantial | Minor | 0/0/2 | Cruise | — | |
| MIA05CA153 | N6741S | 2005-08-22 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA05LA052 | N654PJ | 2005-01-16 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA05LA037 | N8077E | 2004-11-09 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA03LA070 | N5177R | 2003-02-24 | Substantial | Minor | 0/0/2 | Cruise | — | |
| MIA02LA163 | N68414 | 2002-09-01 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL02LA018 | N522H | 2001-12-19 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA00LA144 | N92995 | 2000-05-04 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA00LA111 | N5304V | 2000-03-17 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA00LA036 | N46946 | 1999-12-01 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL99LA097 | N9561B | 1999-05-28 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA99LA078 | N39531 | 1999-02-10 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA98LA142 | N9303D | 1998-04-24 | Substantial | Minor | 0/0/2 | Cruise | — | |
| MIA98LA111 | N101DT | 1998-03-29 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA97LA196 | N859KW | 1997-06-26 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA97LA052 | N949EA | 1996-12-31 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| MIA96LA160 | N11532 | 1996-06-19 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL96LA038 | N53588 | 1996-01-23 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL95LA146 | N7348B | 1995-08-01 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA94LA129 | N323ET | 1994-05-01 | Substantial | Serious | 0/1/0 | Cruise | — | |
| MIA94LA084 | N9134A | 1994-03-05 | Substantial | Minor | 0/0/2 | Cruise | — | |
| MIA91LA112 | N55516 | 1991-03-27 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA91IA048 | N3062H | 1990-12-19 | Minor | None | 0/0/0 | Cruise | — | |
| MIA90LA111 | N5306V | 1990-04-26 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA89IA035 | N707MB | 1988-11-16 | Minor | None | 0/0/0 | Cruise | — | |
| MIA88LA238 | N2197K | 1988-07-25 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA88FA105 | N6771Y | 1988-02-12 | Destroyed | Fatal | 1/1/0 | Cruise | — | |
| MIA88LA095 | N2769P | 1988-01-30 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA86LA251 | N8200Z | 1986-09-23 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA86LA157 | N3516U | 1986-05-14 | Substantial | None | 0/0/0 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.