LEESBURG INTL
LEE · KLEE · 28.8229, -81.8084 · 76 ft · Weather, runways and frequencies
Runways
| Runway | Length | Width |
|---|---|---|
| 04/22 | 4,957 ft | 100 ft |
| 13/31 | 6,300 ft | 100 ft |
Leading factor
Landing-flare/touchdown Hard landing
Severity
None 3 · 100%
Phase of flight
| Phase | Severity | Share | n |
|---|---|---|---|
| Cruise |
|
100% | 3 |
Records
| Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERA26LA330 | N686MF | 2026-09-04 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| ERA23LA177 | N306ER | 2023-03-31 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| ERA21FA233 | N9FH | 2021-05-25 | Destroyed | Fatal | 4/0/0 | Climb | Maneuvering-low-alt flying Sys/Comp malf/fail (non-power) | |
| ERA19LA217 | N1802Y | 2019-06-28 | Substantial | Minor | 0/0/2 | Takeoff | Initial climb Fuel related | |
| ERA19LA125 | N45MJ | 2019-03-08 | Substantial | None | 0/0/0 | Taxi | Taxi-from runway Landing gear collapse | |
| ERA14LA448 | N13394 | 2014-09-19 | Substantial | None | 0/0/0 | Cruise | Landing-landing roll Loss of control on ground | |
| ERA14CA197 | N7032E | 2014-04-11 | Substantial | None | 0/0/0 | Cruise | Landing-flare/touchdown Hard landing | |
| ERA13LA175 | N9387V | 2013-03-16 | Substantial | None | 0/0/0 | Climb | Maneuvering Sys/Comp malf/fail (non-power) | |
| ERA11CA018 | N539AD | 2010-10-12 | Substantial | Minor | 0/0/1 | Cruise | Approach-VFR pattern crosswind Fuel starvation | |
| MIA08LA125 | N757HA | 2008-06-22 | Substantial | Serious | 0/1/1 | Climb | Enroute-climb to cruise Loss of engine power (total) | |
| NYC07CA108 | N809MS | 2007-05-04 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA07CA061 | N9017M | 2007-03-19 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA06LA107 | N93152 | 2006-05-12 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA06CA065 | N737TR | 2006-03-16 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA05FA045 | N1266T | 2005-01-11 | Destroyed | Fatal | 1/0/0 | Cruise | — | |
| MIA01LA178 | N21894 | 2001-07-02 | — | Serious | 0/1/0 | Cruise | — | |
| MIA01FA074 | N123WA | 2001-02-09 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA01LA012 | N11938 | 2000-10-21 | Substantial | None | 0/0/0 | Cruise | — | |
| ATL00LA040 | N45618 | 2000-04-08 | Substantial | Minor | 0/0/2 | Cruise | — | |
| ATL00LA027 | N68197 | 2000-02-19 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA98LA234 | N5797R | 1998-09-01 | Substantial | Minor | 0/0/1 | Cruise | — | |
| MIA94LA063 | N599LG | 1994-01-29 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA93LA124 | N93137 | 1993-05-20 | Substantial | Minor | 0/0/2 | Cruise | — | |
| ATL92LA046 | N53370 | 1992-02-17 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA92LA078 | N6222L | 1992-02-09 | Substantial | Serious | 0/1/1 | Cruise | — | |
| MIA91LA130 | N84986 | 1991-04-28 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA89LA201 | N47ER | 1989-07-19 | Substantial | Minor | 0/0/4 | Cruise | — | |
| MIA85LA257 | N9213P | 1985-09-16 | Substantial | None | 0/0/0 | Cruise | — | |
| MIA85LA213 | N3781S | 1985-07-18 | Destroyed | Minor | 0/0/1 | Cruise | — | |
| MIA85FA128 | N4EY | 1985-03-22 | Destroyed | Serious | 0/1/0 | Cruise | — | |
| MIA83FA062 | N69K | 1983-01-21 | Substantial | Serious | 0/1/1 | Cruise | — |
Newest first, then filter and sort on this page. Selection effects run through the whole corpus: reported accidents are not a sample of flights.